![]() | ![]() | |||||||
| Winslow, Kenelm b. WFT Est 1509-1538 d. 14 APR 1607 | ||||||||
| Winslow, Edward b. 17 OCT 1560 d. 1631 | ||||||||
| Catherine, b. WFT Est 1518-1541 d. WFT Est 1562-1613 | ||||||||
| Winslow, Kenelm b. 29 APR 1599 d. 13 SEP 1672 | ||||||||
| Ollyver, Magdalen b. BEF 1574 d. WFT Est 1613-1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winslow, Kenelm b. WFT Est 1509-1538 d. 14 APR 1607 | ||||||||
| Winslow, Edward b. 17 OCT 1560 d. 1631 | ||||||||
| Catherine, b. WFT Est 1518-1541 d. WFT Est 1562-1613 | ||||||||
| Winslow, Gilbert b. 26 OCT 1600 d. WFT Est 1601-1690 | ||||||||
| Ollyver, Magdalen b. BEF 1574 d. WFT Est 1613-1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winslow, Kenelm b. WFT Est 1509-1538 d. 14 APR 1607 | ||||||||
| Winslow, Edward b. 17 OCT 1560 d. 1631 | ||||||||
| Catherine, b. WFT Est 1518-1541 d. WFT Est 1562-1613 | ||||||||
| Winslow, Elizabeth b. 6 MAR 1602 d. WFT Est 1603-1696 | ||||||||
| Ollyver, Magdalen b. BEF 1574 d. WFT Est 1613-1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winslow, Kenelm b. WFT Est 1509-1538 d. 14 APR 1607 | ||||||||
| Winslow, Edward b. 17 OCT 1560 d. 1631 | ||||||||
| Catherine, b. WFT Est 1518-1541 d. WFT Est 1562-1613 | ||||||||
| Winslow, Magdalene b. 26 DEC 1604 d. WFT Est 1605-1698 | ||||||||
| Ollyver, Magdalen b. BEF 1574 d. WFT Est 1613-1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winslow, Kenelm b. WFT Est 1509-1538 d. 14 APR 1607 | ||||||||
| Winslow, Edward b. 17 OCT 1560 d. 1631 | ||||||||
| Catherine, b. WFT Est 1518-1541 d. WFT Est 1562-1613 | ||||||||
| Winslow, Josiah b. 11 FEB 1606 d. 1 DEC 1674 | ||||||||
| Ollyver, Magdalen b. BEF 1574 d. WFT Est 1613-1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, Thomas b. ABT 1620 | ![]() | |||||||
| Barnes, Thomas b. ABT 1641 d. 8 JUN 1706 | ||||||||
| Unknown, Anna | ||||||||
| Barnes, Samuel b. 17 MAR 1685 d. BEF 5 FEB 1775 | ||||||||
| Albee, Benjamin | ||||||||
| Albee, Prudence b. BET 1640 AND 1649 d. BEF NOV 1694 | ||||||||
| Millard, Hannah | ||||||||
| Barns, Thomas | ||||||||
| Reynolds, Joanna d. 19 JUL 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, Thomas b. ABT 1620 | ![]() | |||||||
| Barnes, Thomas b. ABT 1641 d. 8 JUN 1706 | ||||||||
| Unknown, Anna | ||||||||
| Barnes, Samuel b. 17 MAR 1685 d. BEF 5 FEB 1775 | ||||||||
| Albee, Benjamin | ||||||||
| Albee, Prudence b. BET 1640 AND 1649 d. BEF NOV 1694 | ||||||||
| Millard, Hannah | ||||||||
| Barns, Keziah | ||||||||
| Reynolds, Joanna d. 19 JUL 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, Thomas b. ABT 1620 | ![]() | |||||||
| Barnes, Thomas b. ABT 1641 d. 8 JUN 1706 | ||||||||
| Unknown, Anna | ||||||||
| Barnes, Samuel b. 17 MAR 1685 d. BEF 5 FEB 1775 | ||||||||
| Albee, Benjamin | ||||||||
| Albee, Prudence b. BET 1640 AND 1649 d. BEF NOV 1694 | ||||||||
| Millard, Hannah | ||||||||
| Barns, Annie | ||||||||
| Reynolds, Joanna d. 19 JUL 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, Jonathan b. 15 MAY 1732 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, Isaac b. 13 MAR 1745 d. 1837 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .