![]() | ![]() | |||||||
| Wilbore, Nicholas b. ABT 1562 d. 11 SEP 1611 | ||||||||
| Wilbore, Samuel b. ABT JAN 1597 d. 24 JUL 1656 | ||||||||
| HARRINGTON, Elizabeth b. ABT 1566 d. 21 MAR 1624 | ||||||||
| Wilbore, Samuel b. 10 APR 1622 d. 1740 | ||||||||
| BRADFORD, Thomas b. ABT 1554 d. AFT 26 APR 1604 | ||||||||
| SMITH, Ann Bradford b. 13 JAN 1598 d. 24 SEP 1645 | ||||||||
| ELMSALL, Mary b. ABT 1560 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ||||||||
| Porter, John b. ABT 1590 d. 1674 | ||||||||
| Porter, Hannah d. 6 APR 1672 | ||||||||
| Lang, Margaret Odding b. ABT 1590 d. AFT 1665 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parker, John b. ABT 1550 d. SEP 1612 | ||||||||
| Parker, George b. 16 DEC 1592 d. 9 MAY 1639 | ||||||||
| Gerard, Marie b. ABT 1569 | ||||||||
| Parker, John b. ABT 1625 | ||||||||
| Barlow, Abigail b. 8 JUN 1599 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howland, Arthur (Sr.) | ||||||||
| Howland, Mary d. ABT 1690 | ||||||||
| Read, Edward b. 1562 d. 1623 | ||||||||
| Read, Margaret d. 1672 | ||||||||
| Cooke, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. WFT Est 1516-1545 d. 1593 | ||||||||
| Washburn, John b. WFT Est 1558-1567 d. 1624 | ||||||||
| Whitehead, Jone b. BEF 1546 d. 1567 | ||||||||
| Washburn, John b. 1597 d. BEF 1670 | ||||||||
| Stephens, Martha b. WFT Est 1557-1582 d. WFT Est 1606-1652 | ||||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Robert b. WFT Est 1535-1566 d. WFT Est 1589-1627 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ||||||||
| Taylor, Ellen b. WFT Est 1543-1569 d. WFT Est 1590-1638 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mitchell, Thomas b. 1566 d. WFT Est 1611-1658 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ||||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Francis b. ABT 1583 d. 7 APR 1663 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ||||||||
| , Mayhieu b. WFT Est 1529-1568 d. WFT Est 1571-1619 | ||||||||
| Mayhieu, Hester b. ABT 1583 d. ABT 8 JUN 1666 | ||||||||
| Jennie, b. WFT Est 1536-1571 d. WFT Est 1571-1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Latham, Chilton Lee b. 23 MAR 1509 d. BEF 1609 | ||||||||
| Latham, Lee Arthur b. 12 DEC 1533 d. BEF 1633 | ||||||||
| Bascombe, Bertha b. 24 FEB 1510 d. BEF 1610 | ||||||||
| Latham, William b. ABT 1569 | ||||||||
| Hogue, Betty Susanne b. 23 MAY 1535 d. BEF 1635 | ||||||||
| Latham, Robert b. ABT 1623 d. BEF 28 FEB 1689 | ||||||||
| Newman, William b. ABT 1551 d. 10 JUN 1602 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ||||||||
| Wrench, William b. ABT 1524 | ||||||||
| Wrench, Alice b. ABT 1551 | ||||||||
| Carye, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winslow, Kenelm b. WFT Est 1509-1538 d. 14 APR 1607 | ||||||||
| Winslow, Edward b. 17 OCT 1560 d. 1631 | ||||||||
| Catherine, b. WFT Est 1518-1541 d. WFT Est 1562-1613 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ||||||||
| Ollyver, Magdalen b. BEF 1574 d. WFT Est 1613-1674 | ||||||||
| Winslow, Susanna b. BEF 1630 d. ABT 1680 | ||||||||
| Chilton, Lyonell b. ABT 1530 d. 15 FEB 1583 | ||||||||
| Chilton, James b. 1566 d. 18 DEC 1620 | ||||||||
| Unknown, Edith Isabell b. ABT 1533 d. WFT Est 1584-1628 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ||||||||
| Furner, Susanna (?) b. BET 1560 AND 1570 d. JAN 1621 | ||||||||
| Isabell, wid.Furner b. BET 1516 AND 1552 d. BET 1537 AND 1610 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Miles, Richard b. WFT Est 1582-1611 d. 7 JAN 1667 | ||||||||
| Miles, Samuel b. WFT Est 1620-1652 d. 24 DEC 1678 | ||||||||
| Elithorpe, Katherine b. ABT 1601 d. 27 JAN 1688 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilmot, Benjamin b. 1590 d. 18 AUG 1669 | ||||||||
| Wilmot, Benjamin b. 1620 d. 8 APR 1650 | ||||||||
| Unknown, Ann b. 1592 d. 7 OCT 1668 | ||||||||
| Wilmot, Hannah b. WFT Est 1628-1652 d. 24 DEC 1678 | ||||||||
| Heaton, Elizabeth b. ABT 1615 d. 7 OCT 1668 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holbrook, William b. 1568 d. 11 DEC 1625 | ||||||||
| Holbrook, John b. 1595 d. 1644 | ||||||||
| Saunders, Edith b. 1539 d. 11 JUN 1612 | ||||||||
| Holbrook, Richard b. BET 1617 AND 1620 d. 29 MAR 1670 | ||||||||
| French, Richard b. ABT 1561 | ||||||||
| Loring, Sarah French Or b. 1595 d. 14 NOV 1643 | ||||||||
| Holbrook, Isreal b. 1652 d. 29 DEC 1680 | ||||||||
| Agnes, b. 1622 d. 1698 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .