![]() | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ![]() | |||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ![]() | |||||||
| Washburn, Joseph b. 7 JUL 1653 d. 20 APR 1733 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ![]() | |||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ![]() | |||||||
| Washburn, Miles b. WFT Est 1674-1703 d. ABT 1772 | ||||||||
| Latham, William b. ABT 1569 | ![]() | |||||||
| Latham, Robert b. ABT 1623 d. BEF 28 FEB 1689 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ![]() | |||||||
| Latham, Hannah b. WFT Est 1646-1659 d. AFT 1 JUL 1725 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ![]() | |||||||
| Winslow, Susanna b. BEF 1630 d. ABT 1680 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ![]() | |||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ![]() | |||||||
| Washburn, Joseph b. 7 JUL 1653 d. 20 APR 1733 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ![]() | |||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ![]() | |||||||
| Washburn, Ephraim b. WFT Est 1674-1706 d. BEF JUL 1755 | ||||||||
| Latham, William b. ABT 1569 | ![]() | |||||||
| Latham, Robert b. ABT 1623 d. BEF 28 FEB 1689 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ![]() | |||||||
| Latham, Hannah b. WFT Est 1646-1659 d. AFT 1 JUL 1725 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ![]() | |||||||
| Winslow, Susanna b. BEF 1630 d. ABT 1680 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ![]() | |||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ![]() | |||||||
| Washburn, Joseph b. 7 JUL 1653 d. 20 APR 1733 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ![]() | |||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ![]() | |||||||
| Washburn, Edward b. WFT Est 1674-1712 d. ABT 1758 | ||||||||
| Latham, William b. ABT 1569 | ![]() | |||||||
| Latham, Robert b. ABT 1623 d. BEF 28 FEB 1689 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ![]() | |||||||
| Latham, Hannah b. WFT Est 1646-1659 d. AFT 1 JUL 1725 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ![]() | |||||||
| Winslow, Susanna b. BEF 1630 d. ABT 1680 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ![]() | |||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ![]() | |||||||
| Washburn, Joseph b. 7 JUL 1653 d. 20 APR 1733 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ![]() | |||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ![]() | |||||||
| Washburn, Benjamin b. WFT Est 1675-1720 d. WFT Est 1742-1769 | ||||||||
| Latham, William b. ABT 1569 | ![]() | |||||||
| Latham, Robert b. ABT 1623 d. BEF 28 FEB 1689 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ![]() | |||||||
| Latham, Hannah b. WFT Est 1646-1659 d. AFT 1 JUL 1725 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ![]() | |||||||
| Winslow, Susanna b. BEF 1630 d. ABT 1680 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ![]() | |||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ![]() | |||||||
| Washburn, Joseph b. 7 JUL 1653 d. 20 APR 1733 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ![]() | |||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ![]() | |||||||
| Washburn, Hepzibah b. WFT Est 1674-1703 d. WFT Est 1690-1768 | ||||||||
| Latham, William b. ABT 1569 | ![]() | |||||||
| Latham, Robert b. ABT 1623 d. BEF 28 FEB 1689 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ![]() | |||||||
| Latham, Hannah b. WFT Est 1646-1659 d. AFT 1 JUL 1725 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ![]() | |||||||
| Winslow, Susanna b. BEF 1630 d. ABT 1680 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ![]() | |||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ![]() | |||||||
| Washburn, Joseph b. 7 JUL 1653 d. 20 APR 1733 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ![]() | |||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ![]() | |||||||
| Washburn, Barnabas b. WFT Est 1674-1703 d. WFT Est 1675-1764 | ||||||||
| Latham, William b. ABT 1569 | ![]() | |||||||
| Latham, Robert b. ABT 1623 d. BEF 28 FEB 1689 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ![]() | |||||||
| Latham, Hannah b. WFT Est 1646-1659 d. AFT 1 JUL 1725 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ![]() | |||||||
| Winslow, Susanna b. BEF 1630 d. ABT 1680 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ![]() | |||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ![]() | |||||||
| Washburn, Joseph b. 7 JUL 1653 d. 20 APR 1733 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ![]() | |||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ![]() | |||||||
| Washburn, Ishabod b. WFT Est 1674-1703 d. WFT Est 1675-1764 | ||||||||
| Latham, William b. ABT 1569 | ![]() | |||||||
| Latham, Robert b. ABT 1623 d. BEF 28 FEB 1689 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ![]() | |||||||
| Latham, Hannah b. WFT Est 1646-1659 d. AFT 1 JUL 1725 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ![]() | |||||||
| Winslow, Susanna b. BEF 1630 d. ABT 1680 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. WFT Est 1558-1567 d. 1624 | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ||||||||
| Stephens, Martha b. WFT Est 1557-1582 d. WFT Est 1606-1652 | ||||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Robert b. WFT Est 1535-1566 d. WFT Est 1589-1627 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ||||||||
| Taylor, Ellen b. WFT Est 1543-1569 d. WFT Est 1590-1638 | ||||||||
| Washburn, John b. ABT 1646 d. ABT 1724 | ||||||||
| Mitchell, Thomas b. 1566 d. WFT Est 1611-1658 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ||||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Francis b. ABT 1583 d. 7 APR 1663 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ||||||||
| Mayhieu, Hester b. ABT 1583 d. ABT 8 JUN 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. WFT Est 1558-1567 d. 1624 | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ||||||||
| Stephens, Martha b. WFT Est 1557-1582 d. WFT Est 1606-1652 | ||||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Robert b. WFT Est 1535-1566 d. WFT Est 1589-1627 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ||||||||
| Taylor, Ellen b. WFT Est 1543-1569 d. WFT Est 1590-1638 | ||||||||
| Washburn, Thomas b. ABT 1648 d. AFT 1727 | ||||||||
| Mitchell, Thomas b. 1566 d. WFT Est 1611-1658 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ||||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Francis b. ABT 1583 d. 7 APR 1663 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ||||||||
| Mayhieu, Hester b. ABT 1583 d. ABT 8 JUN 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. WFT Est 1558-1567 d. 1624 | ![]() | |||||||
| Washburn, John b. 1597 d. BEF 1670 | ||||||||
| Stephens, Martha b. WFT Est 1557-1582 d. WFT Est 1606-1652 | ||||||||
| Washburn, John b. ABT 1620 d. 12 NOV 1686 | ||||||||
| Moore, Robert b. WFT Est 1535-1566 d. WFT Est 1589-1627 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ||||||||
| Taylor, Ellen b. WFT Est 1543-1569 d. WFT Est 1590-1638 | ||||||||
| Washburn, Samuel b. 1651 d. 24 MAR 1720 | ||||||||
| Mitchell, Thomas b. 1566 d. WFT Est 1611-1658 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ||||||||
| Mitchell, Elizabeth b. 1627 d. AFT 1 NOV 1681 | ||||||||
| Cooke, Francis b. ABT 1583 d. 7 APR 1663 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ||||||||
| Mayhieu, Hester b. ABT 1583 d. ABT 8 JUN 1666 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .