![]() | ![]() | |||||||
| Washburn, John b. WFT Est 1516-1545 d. 1593 | ||||||||
| Washburn, John b. WFT Est 1558-1567 d. 1624 | ||||||||
| Whitehead, Jone b. BEF 1546 d. 1567 | ||||||||
| Washburn, John b. 1597 d. BEF 1670 | ||||||||
| Stephens, Martha b. WFT Est 1557-1582 d. WFT Est 1606-1652 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Robert b. WFT Est 1535-1566 d. WFT Est 1589-1627 | ||||||||
| Moore, Margery b. 1586 d. 1670 | ||||||||
| Taylor, Ellen b. WFT Est 1543-1569 d. WFT Est 1590-1638 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mitchell, Thomas b. 1566 d. WFT Est 1611-1658 | ||||||||
| Mitchell, Experience b. 1609 d. 1689 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooke, Francis b. ABT 1583 d. 7 APR 1663 | ||||||||
| Cooke, Jane b. BEF 1613 d. BEF 8 JUN 1666 | ||||||||
| , Mayhieu b. WFT Est 1529-1568 d. WFT Est 1571-1619 | ||||||||
| Mayhieu, Hester b. ABT 1583 d. ABT 8 JUN 1666 | ||||||||
| Jennie, b. WFT Est 1536-1571 d. WFT Est 1571-1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Latham, Chilton Lee b. 23 MAR 1509 d. BEF 1609 | ||||||||
| Latham, Lee Arthur b. 12 DEC 1533 d. BEF 1633 | ||||||||
| Bascombe, Bertha b. 24 FEB 1510 d. BEF 1610 | ||||||||
| Latham, William b. ABT 1569 | ||||||||
| Hogue, Betty Susanne b. 23 MAY 1535 d. BEF 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newman, William b. ABT 1551 d. 10 JUN 1602 | ||||||||
| Newman, Elizabeth b. 15 APR 1579 | ||||||||
| Wrench, William b. ABT 1524 | ||||||||
| Wrench, Alice b. ABT 1551 | ||||||||
| Carye, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winslow, Kenelm b. WFT Est 1509-1538 d. 14 APR 1607 | ||||||||
| Winslow, Edward b. 17 OCT 1560 d. 1631 | ||||||||
| Catherine, b. WFT Est 1518-1541 d. WFT Est 1562-1613 | ||||||||
| Winslow, John b. 16 APR 1597 d. BEF 21 MAY 1674 | ||||||||
| Ollyver, Magdalen b. BEF 1574 d. WFT Est 1613-1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chilton, Lyonell b. ABT 1530 d. 15 FEB 1583 | ||||||||
| Chilton, James b. 1566 d. 18 DEC 1620 | ||||||||
| Unknown, Edith Isabell b. ABT 1533 d. WFT Est 1584-1628 | ||||||||
| Chilton, Mary b. 23 NOV 1593 d. 31 MAY 1659 | ||||||||
| Furner, Susanna (?) b. BET 1560 AND 1570 d. JAN 1621 | ||||||||
| Isabell, wid.Furner b. BET 1516 AND 1552 d. BET 1537 AND 1610 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Washburn, John b. WFT Est 1516-1545 d. 1593 | ||||||||
| Washburn, John b. WFT Est 1558-1567 d. 1624 | ||||||||
| Whitehead, Jone b. BEF 1546 d. 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Mayhieu b. WFT Est 1529-1568 d. WFT Est 1571-1619 | ||||||||
| Mayhieu, Hester b. ABT 1583 d. ABT 8 JUN 1666 | ||||||||
| Jennie, b. WFT Est 1536-1571 d. WFT Est 1571-1630 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .