![]() | ![]() | |||||||
| Wheeler, Jan | ![]() | |||||||
| Wheeler, Sebastian b. NOV 1721 d. 16 FEB 1788 | ||||||||
| Loscher, Anna Margaretha b. ABT 1694 | ![]() | |||||||
| Wheeler, John Benjamin b. 1 JUL 1766 d. 14 SEP 1839 | ||||||||
| Hoffman, Conrad b. BET 1681 AND 1701 | ||||||||
| Hoffman, Catherine b. ABT 1721 d. AFT 21 JUN 1757 | ||||||||
| Hoffman, Mrs | ||||||||
| Wheeler, Catherine b. 16 FEB 1789 d. 3 AUG 1876 | ||||||||
| Sampson, Seth b. 22 DEC 1697 d. 17 MAY 1770 | ![]() | |||||||
| Sampson, Abner b. BET 1733 AND 1738 | ||||||||
| Barrows, Ruth | ![]() | |||||||
| Sampson, Ruth b. 6 MAY 1764 d. 12 SEP 1859 | ||||||||
| Drew, John Jr b. ABT 1704 d. AFT 3 JUL 1759 | ![]() | |||||||
| Drew, Hannah b. 5 AUG 1739 | ||||||||
| Bennett, Susannah b. 10 JUL 1707 d. AFT 12 OCT 1749 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, Jan | ![]() | |||||||
| Wheeler, Sebastian b. NOV 1721 d. 16 FEB 1788 | ||||||||
| Loscher, Anna Margaretha b. ABT 1694 | ![]() | |||||||
| Wheeler, John Benjamin b. 1 JUL 1766 d. 14 SEP 1839 | ||||||||
| Hoffman, Conrad b. BET 1681 AND 1701 | ||||||||
| Hoffman, Catherine b. ABT 1721 d. AFT 21 JUN 1757 | ||||||||
| Hoffman, Mrs | ||||||||
| Wheeler, Sarah b. 1791 d. 2 MAY 1877 | ||||||||
| Sampson, Seth b. 22 DEC 1697 d. 17 MAY 1770 | ![]() | |||||||
| Sampson, Abner b. BET 1733 AND 1738 | ||||||||
| Barrows, Ruth | ![]() | |||||||
| Sampson, Ruth b. 6 MAY 1764 d. 12 SEP 1859 | ||||||||
| Drew, John Jr b. ABT 1704 d. AFT 3 JUL 1759 | ![]() | |||||||
| Drew, Hannah b. 5 AUG 1739 | ||||||||
| Bennett, Susannah b. 10 JUL 1707 d. AFT 12 OCT 1749 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, Jan | ![]() | |||||||
| Wheeler, Sebastian b. NOV 1721 d. 16 FEB 1788 | ||||||||
| Loscher, Anna Margaretha b. ABT 1694 | ![]() | |||||||
| Wheeler, John Benjamin b. 1 JUL 1766 d. 14 SEP 1839 | ||||||||
| Hoffman, Conrad b. BET 1681 AND 1701 | ||||||||
| Hoffman, Catherine b. ABT 1721 d. AFT 21 JUN 1757 | ||||||||
| Hoffman, Mrs | ||||||||
| Wheeler, John B b. 5 JUL 1793 d. 11 JUL 1882 | ||||||||
| Sampson, Seth b. 22 DEC 1697 d. 17 MAY 1770 | ![]() | |||||||
| Sampson, Abner b. BET 1733 AND 1738 | ||||||||
| Barrows, Ruth | ![]() | |||||||
| Sampson, Ruth b. 6 MAY 1764 d. 12 SEP 1859 | ||||||||
| Drew, John Jr b. ABT 1704 d. AFT 3 JUL 1759 | ![]() | |||||||
| Drew, Hannah b. 5 AUG 1739 | ||||||||
| Bennett, Susannah b. 10 JUL 1707 d. AFT 12 OCT 1749 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peet, John b. 1597 d. 1 SEP 1684 | ||||||||
| Peet, John b. 1638 d. 28 JAN 1678 | ||||||||
| Allcock, Ann Charles or Margaret | ||||||||
| Peet, Samuel b. 26 DEC 1663 d. 14 SEP 1747 | ||||||||
| Osborn, Richard b. ABT 1586 | ||||||||
| Osborn, Richard b. 1618 d. 1685 | ||||||||
| Osborn, Sarah b. 1640 d. 1694 | ||||||||
| Bedient, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, Jan | ![]() | |||||||
| Wheeler, Sebastian b. NOV 1721 d. 16 FEB 1788 | ||||||||
| Loscher, Anna Margaretha b. ABT 1694 | ![]() | |||||||
| Wheeler, John Benjamin b. 1 JUL 1766 d. 14 SEP 1839 | ||||||||
| Hoffman, Conrad b. BET 1681 AND 1701 | ||||||||
| Hoffman, Catherine b. ABT 1721 d. AFT 21 JUN 1757 | ||||||||
| Hoffman, Mrs | ||||||||
| Wheeler, Benjamin Franklin b. 1795 d. 6 MAR 1878 | ||||||||
| Sampson, Seth b. 22 DEC 1697 d. 17 MAY 1770 | ![]() | |||||||
| Sampson, Abner b. BET 1733 AND 1738 | ||||||||
| Barrows, Ruth | ![]() | |||||||
| Sampson, Ruth b. 6 MAY 1764 d. 12 SEP 1859 | ||||||||
| Drew, John Jr b. ABT 1704 d. AFT 3 JUL 1759 | ![]() | |||||||
| Drew, Hannah b. 5 AUG 1739 | ||||||||
| Bennett, Susannah b. 10 JUL 1707 d. AFT 12 OCT 1749 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, Jan | ![]() | |||||||
| Wheeler, Sebastian b. NOV 1721 d. 16 FEB 1788 | ||||||||
| Loscher, Anna Margaretha b. ABT 1694 | ![]() | |||||||
| Wheeler, John Benjamin b. 1 JUL 1766 d. 14 SEP 1839 | ||||||||
| Hoffman, Conrad b. BET 1681 AND 1701 | ||||||||
| Hoffman, Catherine b. ABT 1721 d. AFT 21 JUN 1757 | ||||||||
| Hoffman, Mrs | ||||||||
| Wheeler, Jewett b. 1801 | ||||||||
| Sampson, Seth b. 22 DEC 1697 d. 17 MAY 1770 | ![]() | |||||||
| Sampson, Abner b. BET 1733 AND 1738 | ||||||||
| Barrows, Ruth | ![]() | |||||||
| Sampson, Ruth b. 6 MAY 1764 d. 12 SEP 1859 | ||||||||
| Drew, John Jr b. ABT 1704 d. AFT 3 JUL 1759 | ![]() | |||||||
| Drew, Hannah b. 5 AUG 1739 | ||||||||
| Bennett, Susannah b. 10 JUL 1707 d. AFT 12 OCT 1749 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, Jan | ![]() | |||||||
| Wheeler, Sebastian b. NOV 1721 d. 16 FEB 1788 | ||||||||
| Loscher, Anna Margaretha b. ABT 1694 | ![]() | |||||||
| Wheeler, John Benjamin b. 1 JUL 1766 d. 14 SEP 1839 | ||||||||
| Hoffman, Conrad b. BET 1681 AND 1701 | ||||||||
| Hoffman, Catherine b. ABT 1721 d. AFT 21 JUN 1757 | ||||||||
| Hoffman, Mrs | ||||||||
| Wheeler, Susan b. 1804 d. 25 OCT 1888 | ||||||||
| Sampson, Seth b. 22 DEC 1697 d. 17 MAY 1770 | ![]() | |||||||
| Sampson, Abner b. BET 1733 AND 1738 | ||||||||
| Barrows, Ruth | ![]() | |||||||
| Sampson, Ruth b. 6 MAY 1764 d. 12 SEP 1859 | ||||||||
| Drew, John Jr b. ABT 1704 d. AFT 3 JUL 1759 | ![]() | |||||||
| Drew, Hannah b. 5 AUG 1739 | ||||||||
| Bennett, Susannah b. 10 JUL 1707 d. AFT 12 OCT 1749 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, Jan | ![]() | |||||||
| Wheeler, Sebastian b. NOV 1721 d. 16 FEB 1788 | ||||||||
| Loscher, Anna Margaretha b. ABT 1694 | ![]() | |||||||
| Wheeler, John Benjamin b. 1 JUL 1766 d. 14 SEP 1839 | ||||||||
| Hoffman, Conrad b. BET 1681 AND 1701 | ||||||||
| Hoffman, Catherine b. ABT 1721 d. AFT 21 JUN 1757 | ||||||||
| Hoffman, Mrs | ||||||||
| Wheeler, Mary Polly b. 22 JUL 1806 d. 16 MAR 1837 | ||||||||
| Sampson, Seth b. 22 DEC 1697 d. 17 MAY 1770 | ![]() | |||||||
| Sampson, Abner b. BET 1733 AND 1738 | ||||||||
| Barrows, Ruth | ![]() | |||||||
| Sampson, Ruth b. 6 MAY 1764 d. 12 SEP 1859 | ||||||||
| Drew, John Jr b. ABT 1704 d. AFT 3 JUL 1759 | ![]() | |||||||
| Drew, Hannah b. 5 AUG 1739 | ||||||||
| Bennett, Susannah b. 10 JUL 1707 d. AFT 12 OCT 1749 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Stephen b. 1729 d. 13 DEC 1831 | ![]() | |||||||
| Ferriss, Gerardus b. 18 MAR 1779 d. 29 JUL 1867 | ||||||||
| Drinkwater, Sarah b. 18 FEB 1738 d. 5 OCT 1811 | ![]() | |||||||
| Ferriss, George b. 15 JAN 1813 d. 22 FEB 1887 | ||||||||
| Davis, Polly b. 30 JUL 1784 d. 28 DEC 1858 | ||||||||
| Ferriss, John b. 27 APR 1836 | ||||||||
| Stone, Benjamin Capt. b. 17 OCT 1739 d. 10 SEP 1830 | ![]() | |||||||
| Stone, Joel b. 4 SEP 1775 d. 27 FEB 1860 | ||||||||
| Tolles, Amy b. ABT 1 JUN 1740 d. 14 FEB 1804 | ![]() | |||||||
| Stone, Amy b. 23 JUL 1814 d. 21 FEB 1895 | ||||||||
| Brown, Nathaniel b. 31 MAY 1739 d. 12 NOV 1827 | ![]() | |||||||
| Brown, Chloe b. 23 NOV 1776 d. 6 MAY 1866 | ||||||||
| Russell, Lucy b. 10 AUG 1743 d. 1819 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Stephen b. 1729 d. 13 DEC 1831 | ![]() | |||||||
| Ferriss, Gerardus b. 18 MAR 1779 d. 29 JUL 1867 | ||||||||
| Drinkwater, Sarah b. 18 FEB 1738 d. 5 OCT 1811 | ![]() | |||||||
| Ferriss, George b. 15 JAN 1813 d. 22 FEB 1887 | ||||||||
| Davis, Polly b. 30 JUL 1784 d. 28 DEC 1858 | ||||||||
| Ferriss, Albert S. b. 9 NOV 1844 d. 21 AUG 1874 | ||||||||
| Stone, Benjamin Capt. b. 17 OCT 1739 d. 10 SEP 1830 | ![]() | |||||||
| Stone, Joel b. 4 SEP 1775 d. 27 FEB 1860 | ||||||||
| Tolles, Amy b. ABT 1 JUN 1740 d. 14 FEB 1804 | ![]() | |||||||
| Stone, Amy b. 23 JUL 1814 d. 21 FEB 1895 | ||||||||
| Brown, Nathaniel b. 31 MAY 1739 d. 12 NOV 1827 | ![]() | |||||||
| Brown, Chloe b. 23 NOV 1776 d. 6 MAY 1866 | ||||||||
| Russell, Lucy b. 10 AUG 1743 d. 1819 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .