![]() | ![]() | |||||||
| Wheeler, Thomas b. ABT 1578 | ![]() | |||||||
| Wheeler, John d. 16 DEC 1691 | ||||||||
| Wheeler, Edward b. ABT 1669 | ||||||||
| , Bridget ???? | ||||||||
| Wheeler, Jan | ||||||||
| Gardenier, Jacob Janse Flodder b. ABT 1619 d. AFT 1674 | ||||||||
| Gardenier, Jan Jacobse b. ABT 1644 d. BET 1689 AND 1695 | ||||||||
| Josyna, b. ABT 1619 d. ABT 28 FEB 1669 | ||||||||
| Gardenier, Josyna b. ABT 1670 | ||||||||
| Van Breman, Jan Dirksz b. ABT 1619 | ||||||||
| VAN BREMEN, Sara Janse b. ABT 1644 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Loscher, Sebastian b. ABT 1668 | ||||||||
| Loscher, Anna Margaretha b. ABT 1694 | ||||||||
| , Anna Maria Elizabeth b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sampson, Laurence b. 25 NOV 1576 | ![]() | |||||||
| Sampson, Abraham b. 14 AUG 1614 d. AFT 1686 | ||||||||
| Shabery, Mary | ||||||||
| Sampson, George b. ABT 1655 d. 26 JUL 1739 | ||||||||
| Sampson, Seth b. 22 DEC 1697 d. 17 MAY 1770 | ||||||||
| Sprague, Francis b. ABT 1600 | ||||||||
| Sprague, John b. ABT 1627 d. 26 MAR 1676 | ||||||||
| Lydia, b. ABT 1602 | ||||||||
| Sprague, Elizabeth b. ABT 1656 d. 27 MAY 1727 | ||||||||
| Bassett, William b. ABT 1600 d. JUN 1667 | ![]() | |||||||
| Bassett, Ruth b. ABT 1633 | ||||||||
| Tilden, Elizabeth b. ABT 1603 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barrows, George | ||||||||
| Barrows, Ruth | ||||||||
| Simmons, Patience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drewe, William b. ABT 1612 | ![]() | |||||||
| Drew, John b. 1642 d. 29 JUL 1721 | ||||||||
| Drew, John b. 29 AUG 1667 d. 10 JUL 1745 | ||||||||
| Churchill, John b. 1610 d. 1 JAN 1662 | ![]() | |||||||
| Churchill, Hannah b. 12 NOV 1649 d. 29 JUL 1721 | ||||||||
| Pontus, Hannah b. ABT 1624 d. 12 DEC 1690 | ![]() | |||||||
| Drew, John Jr b. ABT 1704 d. AFT 3 JUL 1759 | ||||||||
| Lannoy, Phillippe De d. BET 22 AUG 1681 AND 4 MAR 1682 | ![]() | |||||||
| Delano, Thomas b. ABT 1639 d. 22 APR 1723 | ||||||||
| Dewsbury, Hester b. ABT 1613 d. BET 1648 AND 1653 | ||||||||
| Delano, Sarah b. 1682 d. AFT 15 MAY 1746 | ||||||||
| Alden, John b. ABT 1599 d. 12 SEP 1687 | ||||||||
| Alden, Rebecca b. 1643 d. 12 SEP 1688 | ||||||||
| Mullins, Priscilla b. ABT 1603 d. AFT 1651 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bennett, Henry b. 1629 d. 1707 | ||||||||
| Bennett, Jacob b. 1651 d. 5 MAR 1686 | ||||||||
| Perkins, Lydia d. BET 1671 AND 1672 | ![]() | |||||||
| Bennett, Stephen b. ABT 1681 d. 1747 | ||||||||
| , Sarah b. ABT 1652 d. AFT 5 MAR 1686 | ||||||||
| Bennett, Susannah b. 10 JUL 1707 d. AFT 12 OCT 1749 | ||||||||
| Fuller, John b. 14 DEC 1611 d. 4 JUN 1666 | ![]() | |||||||
| Fuller, James b. 1646 d. 21 JUN 1725 | ||||||||
| Emerson, Elizabeth b. 4 JUN 1623 | ![]() | |||||||
| Fuller, Susanna b. ABT 1686 | ||||||||
| Rindge, Daniel d. 25 MAR 1662 | ![]() | |||||||
| Rindge, Mary b. 1647 d. 16 OCT 1731 | ||||||||
| Kinsman, Mary b. 1631 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stone, Benjamin b. 1647 d. 3 JUL 1738 | ![]() | |||||||
| Stone, Benajah b. 1674 d. NOV 1713 | ||||||||
| KIRBY, Hester Or Esther b. 1652 | ![]() | |||||||
| Stone, Benajah b. 25 SEP 1708 d. 1757 | ||||||||
| De Wolf, Edward b. 1646 d. 24 MAR 1712 | ![]() | |||||||
| DeWoulfe, Hannah b. 1676 | ||||||||
| Unknown, Rebecca b. 1650 d. 1712 | ||||||||
| Stone, Benjamin Capt. b. 17 OCT 1739 d. 10 SEP 1830 | ||||||||
| Chittenden, Nathaniel b. 1643 d. JUN 1691 | ![]() | |||||||
| Chittenden, Joseph b. 6 SEP 1677 | ||||||||
| Wright, Sarah b. ABT 1626 | ||||||||
| Chittenden, Mary b. 26 MAR 1710 | ||||||||
| Pierce, Mehitabel b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolles, Henry b. ABT 1630 | ||||||||
| Tolles, Henry b. NOV 1669 d. JAN 1750 | ||||||||
| Tolles*, Sarah | ||||||||
| Tolles, Ebenezer b. ABT 1710 | ||||||||
| Thomas, Daniel d. FEB 1694 | ||||||||
| Thomas, Dorothy b. 1674 d. 19 OCT 1727 | ||||||||
| Thompson, Rebecca b. 26 JAN 1651 | ||||||||
| Tolles, Amy b. ABT 1 JUN 1740 d. 14 FEB 1804 | ||||||||
| Sperry, Nathaniel b. 13 AUG 1656 d. 1735 | ||||||||
| Sperry, Nathaniel b. 8 MAR 1696 d. 8 SEP 1751 | ||||||||
| Dickerman, Sarah b. 28 APR 1663 | ||||||||
| Sperry, Sarah b. 23 APR 1721 | ||||||||
| Wilmot, John b. 20 JAN 1667 d. BEF 7 FEB 1733 | ||||||||
| Wilmot, Sarah b. 26 FEB 1696 | ||||||||
| Clark, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1619 d. 29 OCT 1710 | ![]() | |||||||
| Brown, Jabez b. 9 JAN 1668 d. JUL 1747 | ||||||||
| Howland, Lydia | ![]() | |||||||
| Brown, Hezekiah b. 18 NOV 1689 d. 26 SEP 1756 | ||||||||
| , Jane | ||||||||
| Brown, Nathaniel b. 31 MAY 1739 d. 12 NOV 1827 | ||||||||
| Barnes, Thomas b. ABT 1641 d. 8 JUN 1706 | ![]() | |||||||
| Barnes, Samuel b. 17 MAR 1685 d. BEF 5 FEB 1775 | ||||||||
| Albee, Prudence b. BET 1640 AND 1649 d. BEF NOV 1694 | ![]() | |||||||
| Barnes, Hannah b. 6 SEP 1707 | ||||||||
| Reynolds, Joanna d. 19 JUL 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Philip b. 1650 d. 7 FEB 1730 | ![]() | |||||||
| Russell, James b. 23 JUL 1681 d. 1 APR 1748 | ||||||||
| Cutler, Joanna b. BET 1660 AND 1661 d. 26 NOV 1703 | ![]() | |||||||
| Russell, Josiah b. 28 MAR 1711 | ||||||||
| Howe, *Samuel b. 14 OCT 1654 d. 30 OCT 1724 | ![]() | |||||||
| Howe, Mary Or Mercy b. 2 OCT 1682 | ||||||||
| Nutting, *Mary b. 10 JAN 1655 d. 1 SEP 1727 | ![]() | |||||||
| Russell, Lucy b. 10 AUG 1743 d. 1819 | ||||||||
| Estey, Isaac b. 7 NOV 1627 d. 11 JUN 1712 | ||||||||
| Estey, John b. 2 JAN 1662 d. 1720 | ||||||||
| Towne, Mary b. 24 AUG 1634 d. 22 SEP 1692 | ![]() | |||||||
| Estey, Mercy b. 1 MAY 1715 | ||||||||
| Dorman, Thomas b. ABT 1640 d. ABT 1715 | ||||||||
| Dorman, Mary b. 18 DEC 1667 | ||||||||
| Wood, Judith d. ABT 1725 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .