![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, Abraham b. 9 MAR 1740 d. 13 SEP 1820 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, Isaac b. 23 MAR 1746 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, John b. 15 MAR 1732 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, Thomas b. 31 MAR 1737 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Martha b. 20 JUN 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Mary b. 17 NOV 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, Rebecca b. 30 APR 1751 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, Esther b. 20 MAR 1754 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ![]() | |||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ![]() | |||||||
| Bull, Isaac b. 22 JUL 1708 d. 1789 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ![]() | |||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ![]() | |||||||
| Bull, Child b. 1 JAN 1757 d. 5 JAN 1757 | ||||||||
| Browning, William T b. 1651 d. 1730 | ![]() | |||||||
| Browning, Samuel b. 7 FEB 1688 d. AFT 1741 | ||||||||
| Wilbur, Rebecca b. 1668 d. 18 MAR 1728 | ![]() | |||||||
| Browning, Rebecca b. ABT 1711 d. 1790 | ||||||||
| Clark, Christopher b. ABT 1666 | ||||||||
| Clark, Mary or Mercy b. ABT 1688 | ||||||||
| Unknown, Rebecca b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Edward b. 1630 d. 1682 | ||||||||
| Bull, Isaac b. 2 APR 1653 d. 5 JAN 1716 | ||||||||
| Gisborne, Elizabeth Castell b. ABT 1630 | ||||||||
| Bull, John b. 5 JAN 1677 | ||||||||
| Parker, John b. ABT 1625 | ![]() | |||||||
| Parker, Sarah b. 22 JAN 1653 d. 1725 | ||||||||
| Parker, Unknown Mrs | ||||||||
| Bull, Josiah b. 1714 | ||||||||
| Clossen, Daniel d. 1702 | ||||||||
| Clossen, Josiah b. 1655 d. 13 FEB 1698 | ||||||||
| Elizabeth, | ||||||||
| Clossen, Mary b. 5 JAN 1687 | ||||||||
| Williamson, Timothy b. ABT 1621 d. AUG 1676 | ||||||||
| Williamson, Mary b. 7 JUL 1654 d. BET 1720 AND 1726 | ||||||||
| Howland, Mary d. ABT 1690 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .