| 1. | Abigail Welton was born Abt 1668; died Aft 1716. Abigail married Cornelius Brownson 1692. Cornelius (son of Richard Brownson and (Unknown) (Unknown)) was born 1648, Farmington, Hartford, Connecticut; died May 1732, Woodbury, Litchfield, Connecticut. [Group Sheet]
|
| 2. | Cornelius Bronson Cornelius married Abigail Jackson 6 Nov 1717, Woodbury, Litchfield, Connecticut. Abigail (daughter of Samuel Jackson and Jedidia? Skidmore) was born 1696; died 2 Nov 1772, Woodbury, Litchfield, Connecticut. [Group Sheet]
|
| 3. | Timothy Brownson Timothy married Abigail Jenners 30 Apr 1729. Abigail (daughter of Samuel Jenner and Hannah Hinman) was born 28 Mar 1710, Woodbury, Litchfield, Connecticut; died 15 Dec 1784, Woodbury, Litchfield, Connecticut. [Group Sheet]
|
| 4. | Patience Bronson |
| 5. | Stephen Bronson |
| 6. | Elijah Bronson |
| 7. | Gideon Bronson |
| 8. | Jedidiah Bronson |
| 9. | Anna Bronson |
| 10. | Abraham Bronson Abraham married Abigail Hawley 4 Sep 1760, Bethlehem, Litchfield, Connecticut. Abigail (daughter of Henry Hawley and Mary Pickett) was born 1740, Bethlehem, Litchfield, Connecticut; died 11 Jul 1817, Bethlehem, Litchfield, Connecticut; was buried , Old Cemetery, Bethlehem, Connecticut. [Group Sheet]
|
| 11. | John Bronson |
| 12. | Mary Bronson Mary married Ethan Allen. [Group Sheet] |
| 13. | Israel Bronson |
| 14. | Hulda Bronson Hulda married Andrew Squire 22 Mar 1755. Andrew was born 1731, Woodbury, Litchfield County, Connecticut; died 2 Jan 1824, Lanesboro, Berkshire County, Massachusetts. [Group Sheet]
|
| 15. | Amos Brownson Amos married Dorcas Strong 14 Dec 1757, Woodbury - Litchfield, Connecticut. Dorcas was born 24 Oct 1733, Woodbury - Litchfield, Connecticut; died 28 Jun 1800, Richmond - Chittenden, Vermont. [Group Sheet]
|
| 16. | Timothy Bronson Timothy married Hannah Vallance 22 May 1762. [Group Sheet]
Timothy married Elizabeth Nash 2 May 1778. Elizabeth was born 16 Feb 1762, Salisbury, Connecticut; died 1820, Lanesboro, Massachusetts. [Group Sheet]
|
| 17. | Richard Bronson |
| 18. | Gideon Bronson Gideon married Catherine Cornelia White 16 Apr 1761, Salisbury, VT.. [Group Sheet] |
| 19. | Nathan Bronson |
| 20. | Elizabeth Bronson |
| 21. | Asa Bronson |
| 22. | Eli Bronson Eli married . Unknown [Group Sheet]
|
| 23. | Abigail Brownson |
| 24. | Abraham Bronson, Jr. Abraham married Anna Hill. [Group Sheet] Abraham married Rhoda Warner 15 Mar 1787. Rhoda was born 9 Jul 1768, Roxbury, Litchfield, Connecticut; died 22 Dec 1827, Monticello, Sullivan, New York. [Group Sheet]
|
| 25. | Israel Bronson Israel married Anna Dayton 1800. Anna (daughter of Isaac Dayton and Keziah Kinney) was born 31 Aug 1778, Kent, Litchfield, Connecticut; died 11 Apr 1822; was buried , Upper Merryall Cemetary, New Milford, Connecticut. [Group Sheet]
Israel married Anna Hill 21 Nov 1822, Kent, Litchfield, Connecticut. Anna was born 1789; died 25 Oct 1873; was buried , Upper Merryall Cemetary, New Milford, Connecticut. [Group Sheet] |
| 26. | Jedidiah Bronson Jedidiah married Abner Everett 27 Sep 1786, Woodbury, Litchfield, Connecticut. Abner was born 12 May 1760, Bethlehem, Litchfield, Connecticut; died 25 Nov 1852, Warren, Litchfield, Connecticut. [Group Sheet]
|
| 27. | Myar Hawley Bronson Myar married Sarah Merwin. Sarah was born 1772; died 21 Nov 1848; was buried , Old Cemetery, Bethlehem, Litchfield, Connecticut. [Group Sheet] |
| 28. | Abigail Bronson Abigail married Isaac Merwin. [Group Sheet]
|
| 29. | John Bronson |
| 30. | Andrew J. Squire Andrew married Phebe Robinson 1 Dec 1791. [Group Sheet] |
| 31. | Amos Squire Amos married Polly. [Group Sheet] Amos married Ruth. [Group Sheet] |
| 32. | Elinor Squire Elinor married Elijah Keeler 1779. Elijah was born 1756, Ridgefield Connecticut; died 1835, Malone NY. [Group Sheet]
|
| 33. | Timothy Squire |
| 34. | Wait Squire Wait married Hannah Powell 18 Jun 1790, Prob Lanesboro, Berkshire County, Massachusetts. [Group Sheet]
|
| 35. | Ebenezer Squire Ebenezer married Sarah Bef 1798. was born Abt Feb 1776; died 22 Apr 1853; was buried , Northrup Ground, Washington, Dutchess, New York. [Group Sheet] |
| 36. | Sarah Squire |
| 37. | Joel Brownson Joel married Elizabeth Lee 13 Mar 1783, Sunderland - Bennington County, Vermont. Elizabeth was born 9 Dec 1765, Guilford - New Haven, Connecticut; died 12 Jan 1842, Potsdam - St. Lawrence, New York. [Group Sheet]
|
| 38. | Hulday Browson Hulday married Daniel Bishop Meigs. [Group Sheet] |
| 39. | Sarah Brownson Sarah married Benjamin Bradley. Benjamin was born 16 Sep 1760. [Group Sheet] |
| 40. | Abigail Brownson Abigail married Abram Hallenbeck. [Group Sheet] |
| 41. | Nathan Brownson Nathan married Annatje Van Benchoten. [Group Sheet] |
| 42. | Hannah Brownson Hannah married Samuel Drury Abt 29 Dec 1791, Manchester maybe, Bennington?, VT prob. Samuel was born Abt 1768, Albany, NY; died 1824, Hardin, KY. [Group Sheet]
|
| 43. | Timothy Brunson Timothy married Martha Ormsby. [Group Sheet] |
| 44. | Minerva Brownson Minerva married Courtland Webb. [Group Sheet] Minerva married William Hicks. [Group Sheet] |
| 45. | Gideon Brownson Gideon married Lamire Evertts Hawley. [Group Sheet] |
| 46. | Anne Bronson Anne married William Henry. William was born 1760; died 1813. [Group Sheet]
|