| 1. | Nancy Margaret Swihart was born 1831, Ohio; died Between 1873 and 1926. Nancy married Daniel Marion Hawley 30 Sep 1852, Preble County, Ohio. Daniel (son of Sanford Hawley and Esther Dunham) was born 20 Dec 1829, Ohio; died Between 1873 and 1921, Preble County Ohio. [Group Sheet]
|
| 2. | Marion Alonzo Hawley Marion married Martha ? Between 1871 and 1897. Martha was born 12 Mar 1855; died 15 Aug 1907. [Group Sheet] |
| 3. | Charles Hawley |
| 4. | Mary E. Hawley |
| 5. | Susan Hawley |
| 6. | Harlin B. Hawley |
| 7. | Orla Hawley |
| 8. | John Peter Hawley John married Rachel Stone Armstrong Between 1888 and 1921. Rachel was born Between 1867 and 1887; died Between 1889 and 1971. [Group Sheet]
John married Mary Emma Hunnicutt 24 Jun 1893, Wells County, Indiana. Mary was born 12 Oct 1875, Bluffton, Ind. Wells County; died 1918, Bluffton, Ind. Wells County. [Group Sheet]
|
| 9. | Carrie Armstrong Hawley |
| 10. | William Armstrong Hawley |
| 11. | George Armstrong Hawley |
| 12. | Orla Marion Hawley Orla married Irene Emma Jones 15 Jul 1920, Lawrence County Illinois. Irene was born 31 Jul 1896, St. Francisville, Il.; died 11 Jul 1985. [Group Sheet]
|
| 13. | Charles Henry Hawley Charles married Nellie Cleo Hare 7 May 1921, Montpelier, Indiana. Nellie was born 21 Sep 1904, Montpelier, Ind.; died 16 Apr 1972, B ridgeport, Il. Shiloh Cemetery. [Group Sheet]
Charles married Nellie Hare. Nellie was born 63/0/0. [Group Sheet] |
| 14. | Hazel Ann Hawley Hazel married Linas E. Ogalsbee 9 Nov 1916, Preble County, Ohio. Linas was born 12 Mar 1895; died Between 1922 and 1986. [Group Sheet]
|
| 15. | Living Hawley |
| 16. | Living Hawley |
| 17. | Living Hawley |
| 18. | James Raymond Hawley |
| 19. | Frances May Hawley |
| 20. | John Marion Hawley |
| 21. | Fredda Ann Hawley |
| 22. | Living Hawley |
| 23. | Living Hawley |
| 24. | Living Hawley |
| 25. | Living Hawley |
| 26. | Living Hawley |
| 27. | Living Hawley |
| 28. | Charles Henry Hawley |
| 29. | Beulah Charlotte Hawley |
| 30. | George Calvin Hawley |
| 31. | Harold Ogalsbee |
| 32. | Grace Ogalsbee |
| 33. | Agnes Ogalsbee |
| 34. | Phillip Ogalsbee |
| 35. | Delmus Ogalsbee |