Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1729 | Woodbury, Litchfield, Connecticut | I926 | |
| 2 | 20 Aug 1726 | Woodbury, Litchfield, Connecticut | I920 | |
| 3 | 1692 | Woodbury, Litchfield, Connecticut | I927 | |
| 4 | Abt 1720 | Woodbury, Litchfield, Connecticut | I917 | |
| 5 | 20 Feb 1722 | Woodbury, Litchfield, Connecticut | I918 | |
| 6 | 1735 | Woodbury, Litchfield, Connecticut | I923 | |
| 7 | 20 Apr 1724 | Woodbury, Litchfield, Connecticut | I919 | |
| 8 | 7 Feb 1730 | Woodbury, Litchfield, Connecticut | I921 | |
| 9 | 1 Sep 1733 | Woodbury, Litchfield, Connecticut | I922 | |
| 10 | 14 Jun 1701 | Woodbury, Litchfield, Connecticut | I3383 | |
| 11 | Abt 1669 | Woodbury, Litchfield, Connecticut | I3949 | |
| 12 | Apr 1698 | Woodbury, Litchfield, Connecticut | I458 | |
| 13 | 28 Mar 1710 | Woodbury, Litchfield, Connecticut | I3380 | |
| 14 | 6 Feb 1681 | Woodbury, Litchfield, Connecticut | I2435 | |
| 15 | 25 Mar 1687 | Woodbury, Litchfield, Connecticut | I454 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Oct 1732 | Woodbury, Litchfield, Connecticut | I2924 | |
| 2 | 4 Oct 1746 | Woodbury, Litchfield, Connecticut | I927 | |
| 3 | 1785 | Woodbury, Litchfield, Connecticut | I923 | |
| 4 | May 1732 | Woodbury, Litchfield, Connecticut | I929 | |
| 5 | 2 Nov 1772 | Woodbury, Litchfield, Connecticut | I928 | |
| 6 | 17 Aug 1738 | Woodbury, Litchfield, Connecticut | I3947 | |
| 7 | 15 Dec 1784 | Woodbury, Litchfield, Connecticut | I3380 | |
| 8 | 17 Sep 1719 | Woodbury, Litchfield, Connecticut | I2441 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Bronson / Jackson | 6 Nov 1717 | Woodbury, Litchfield, Connecticut | F489 |
| 2 | Everett / Bronson | 27 Sep 1786 | Woodbury, Litchfield, Connecticut | F1239 |
| 3 | Treadwell / Minor | 8 Feb 1700 | Woodbury, Litchfield, Connecticut | F162 |