Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1475 | Wingrave, Bucks, ENG | I2100 | |
| 2 | 25 Dec 1560 | Wingrave, Bucks, ENG | I2106 | |
| 3 | Abt 1562 | Wingrave, Bucks, ENG | I2107 | |
| 4 | 6 Aug 1553 | Wingrave, Bucks, ENG | I2104 | |
| 5 | Abt 1530 | Wingrave, Bucks, ENG | I2076 | |
| 6 | 17 Aug 1557 | Wingrave, Bucks, ENG | I2105 | |
| 7 | Abt 1531 | Wingrave, Bucks, ENG | I2099 | |
| 8 | 16 Aug 1556 | Wingrave, Bucks, ENG | I2075 | |
| 9 | Abt 1529 | Wingrave, Bucks, ENG | I2098 | |
| 10 | Abt 1501 | Wingrave, Bucks, ENG | I2096 | |
| 11 | 25 Apr 1564 | Wingrave, Bucks, ENG | I2108 | |
| 12 | Bef 12 Oct 1578 | Wingrave, Bucks, ENG | I2090 | |
| 13 | 1 Feb 1581 | Wingrave, Bucks, ENG | I2091 | |
| 14 | Abt 1490 | Wingrave, Bucks, ENG | I2080 | |
| 15 | Bef 20 Sep 1584 | Wingrave, Bucks, ENG | I2089 | |
| 16 | Bef 12 Nov 1592 | Wingrave, Bucks, ENG | I2094 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Sep 1558 | Wingrave, Bucks, ENG | I2097 | |
| 2 | Between 1519 and 1581 | Wingrave, Bucks, ENG | I2100 | |
| 3 | Feb 1606 | Wingrave, Bucks, ENG | I2099 | |
| 4 | Sep 1558 | Wingrave, Bucks, ENG | I2109 | |
| 5 | Abt 1535 | Wingrave, Bucks, ENG | I2096 | |
| 6 | Bef 27 Jan 1567 | Wingrave, Bucks, ENG | I2079 | |
| 7 | Bef 26 Feb 1556 | Wingrave, Bucks, ENG | I2080 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 4 Oct 1558 | Wingrave, Bucks, ENG | I2097 | |
| 2 | 4 Feb 1609 | Wingrave, Bucks, ENG | I2099 | |
| 3 | 7 Jan 1606 | Wingrave, Bucks, ENG | I2110 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Goodspeed / Goodspeed | Bef 1524 | Wingrave, Bucks, ENG | F863 |
| 2 | Putnam / Goodspeed | 30 Jan 1577 | Wingrave, Bucks, ENG | F847 |