Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1639 | PORTSMOUTH, NEWPORT, RI | I836 | |
| 2 | 1665 | PORTSMOUTH, NEWPORT, RI | I823 | |
| 3 | 1651 | PORTSMOUTH, NEWPORT, RI | I816 | |
| 4 | 28 Feb 1630 | PORTSMOUTH, NEWPORT, RI | I820 | |
| 5 | Abt 1667 | PORTSMOUTH, NEWPORT, RI | I826 | |
| 6 | 1668 | PORTSMOUTH, NEWPORT, RI | I825 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1670 | PORTSMOUTH, NEWPORT, RI | I785 | |
| 2 | 28 Feb 1720 | PORTSMOUTH, NEWPORT, RI | I836 | |
| 3 | 28 Apr 1670 | PORTSMOUTH, NEWPORT, RI | I790 | |
| 4 | 17 Nov 1730 | PORTSMOUTH, NEWPORT, RI | I824 | |
| 5 | 29 Sep 1710 | PORTSMOUTH, NEWPORT, RI | I822 | |
| 6 | 3 May 1670 | PORTSMOUTH, NEWPORT, RI | I809 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Browning / Wilbur | 1687 | PORTSMOUTH, NEWPORT, RI | F458 |