Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1307 | Of, Masham, Yorkshire, England | I1822 | |
| 2 | Abt 1308 | Of, Masham, Yorkshire, England | I1824 | |
| 3 | Between 1273 and 1281 | Of, Masham, Yorkshire, England | I1817 | |
| 4 | 29 Sep 1312 | Of, Masham, Yorkshire, England | I1819 | |
| 5 | Abt 1327 | Of, Masham, Yorkshire, England | I1827 | |
| 6 | Abt 1327 | Of, Masham, Yorkshire, England | I1825 | |
| 7 | Abt 1317 | Of, Masham, Yorkshire, England | I1820 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Clarell / Scrope | Abt 1398 | Of, Masham, Yorkshire, England | F775 |
| 2 | Scrope / Ros | Abt 1311 | Of, Masham, Yorkshire, England | F771 |