Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1617 | Nottinghamshire, England | I881 | |
| 2 | 1553 | Nottinghamshire, England | I430 | |
| 3 | Abt 1590 | Nottinghamshire, England | I7177 | |
| 4 | Abt 1586 | Nottinghamshire, England | I1377 | |
| 5 | Abt 1617 | Nottinghamshire, England | I1382 | |
| 6 | 1614 | Nottinghamshire, England | I44 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Nottinghamshire, England | I430 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Benedict / Unknown | 1585 | Nottinghamshire, England | F174 |