Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | May 1840 | New York | I6593 | |
| 2 | Abt 1895 | New York | I7127 | |
| 3 | Abt 1820 | New York | I3040 | |
| 4 | Abt 1850 | New York | I6108 | |
| 5 | Abt 1857 | New York | I6109 | |
| 6 | Abt 1830 | New York | I6107 | |
| 7 | 1891 | New York | I6465 | |
| 8 | Mar 1886 | New York | I7693 | |
| 9 | Apr 1884 | New York | I7694 | |
| 10 | 8 Aug 1805 | New York | I3077 | |
| 11 | Abt 1843 | New York | I6591 | |
| 12 | New York | I7929 | ||
| 13 | 1809 | New York | I7933 | |
| 14 | 1765 | New York | I4942 | |
| 15 | Abt 1772 | New York | I4945 | |
| 16 | 1879 | New York | I2975 | |
| 17 | 21 Sep 1879 | New York | I2974 | |
| 18 | 7 Oct 1882 | New York | I2979 | |
| 19 | 31 Aug 1878 | New York | I2973 | |
| 20 | 1869 | New York | I2947 | |
| 21 | 12 Feb 1875 | New York | I2971 | |
| 22 | 1878 | New York | I2972 | |
| 23 | 1875 | New York | I2949 | |
| 24 | May 1843 | New York | I6595 | |
| 25 | Jun 1871 | New York | I6601 | |
| 26 | 18 Jun 1873 | New York | I2960 | |
| 27 | 5 May 1906 | New York | I1352 | |
| 28 | Abt 1816 | New York | I6112 | |
| 29 | Abt 1836 | New York | I2635 | |
| 30 | 26 Oct 1834 | New York | I3080 | |
| 31 | Abt 1868 | New York | I6592 | |
| 32 | 5 Feb 1837 | New York | I3081 | |
| 33 | New York | I6461 | ||
| 34 | New York | I6475 | ||
| 35 | New York | I6479 | ||
| 36 | May 1867 | New York | I6632 | |
| 37 | 10 Jan 1786 | New York | I6216 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Oct 1945 | New York | I6700 | |
| 2 | New York | I6718 | ||
| 3 | Bef 1720 | New York | I6711 | |
| 4 | New York | I6716 | ||
| 5 | Between 1689 and 1695 | New York | I2695 | |
| 6 | 22 Mar 1935 | New York | I2975 | |
| 7 | Bef 16 Jun 1763 | New York | I1626 | |
| 8 | New York | I2663 | ||
| 9 | 25 Sep 1989 | New York | I2937 | |
| 10 | New York | I2627 | ||
| 11 | 14 Sep 1839 | New York | I2567 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Laws / Ireland | 23 Apr 1874 | New York | F1917 |
| 2 | Travis / Travis | New York | F710 | |