Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1639 | Massachusetts | I1559 | |
| 2 | Apr 1852 | Massachusetts | I7405 | |
| 3 | Nov 1846 | Massachusetts | I7409 | |
| 4 | Abt 1771 | Massachusetts | I2992 | |
| 5 | 24 Dec 1785 | Massachusetts | I2996 | |
| 6 | 13 Mar 1658 | Massachusetts | I2333 | |
| 7 | Abt 1859 | Massachusetts | I7681 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Nov 1643 | Massachusetts | I271 | |
| 2 | 1670 | Massachusetts | I611 | |
| 3 | Bef 1672 | Massachusetts | I2319 | |
| 4 | 30 Jan 1750 | Massachusetts | I2333 | |
| 5 | Massachusetts | I527 | ||
| 6 | Massachusetts | I2409 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Delano / Alden | Bef 30 Oct 1667 | Massachusetts | F1049 |
| 2 | Wheeler / Allen | Bef 3 Apr 1659 | Massachusetts | F370 |