Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Nov 1869 | Maryland | I2809 | |
| 2 | 1871 | Maryland | I2813 | |
| 3 | 9 Mar 1839 | Maryland | I2816 | |
| 4 | 19 Mar 1833 | Maryland | I351 | |
| 5 | 1890 | Maryland | I2823 | |
| 6 | 1808 | Maryland | I129 | |
| 7 | 28 Apr 1917 | Maryland | I7277 | |
| 8 | 10 Mar 1879 | Maryland | I7256 | |
| 9 | 13 Oct 1875 | Maryland | I7205 | |
| 10 | Jun 1870 | Maryland | I2815 | |
| 11 | 18 Jan 1845 | Maryland | I7222 | |
| 12 | 10 Feb 1925 | Maryland | I7298 | |
| 13 | 1905 | Maryland | I7255 | |
| 14 | 9 Aug 1930 | Maryland | I7202 | |
| 15 | 24 Mar 1926 | Maryland | I7201 | |
| 16 | 26 Jun 1839 | Maryland | I7212 | |
| 17 | 16 Oct 1925 | Maryland | I7297 | |
| 18 | Mar 1876 | Maryland | I7218 | |
| 19 | 31 Mar 1895 | Maryland | I7198 | |
| 20 | 22 Feb 1851 | Maryland | I7224 | |
| 21 | 12 Nov 1866 | Maryland | I7214 | |
| 22 | 11 Nov 1861 | Maryland | I7239 | |
| 23 | 3 May 1836 | Maryland | I7220 | |
| 24 | 30 Mar 1908 | Maryland | I7211 | |
| 25 | Abt 1813 | Maryland | I224 | |
| 26 | May 1840 | Maryland | I7227 | |
| 27 | Jan 1862 | Maryland | I7320 | |
| 28 | 24 Sep 1876 | maryland | I8089 | |
| 29 | Abt 1857 | Maryland | I8119 | |
| 30 | Abt 1844 | Maryland | I8113 | |
| 31 | Abt 1853 | Maryland | I8117 | |
| 32 | 20 Jan 1872 | Maryland | I7343 | |
| 33 | 1840 | Maryland | I257 | |
| 34 | Abt 1851 | Maryland | I8116 | |
| 35 | Abt 1855 | Maryland | I8118 | |
| 36 | Abt 1848 | Maryland | I8115 | |
| 37 | Abt 1846 | Maryland | I8114 | |
| 38 | 5 Jan 1847 | Maryland | I7213 | |
| 39 | 1789 | Maryland | I133 | |
| 40 | May 1844 | Maryland | I85 | |
| 41 | 24 Jul 1901 | Maryland | I7199 | |
| 42 | Oct 1840 | Maryland | I7226 | |
| 43 | 3 Jan 1866 | Maryland | I7290 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Jun 1922 | Maryland | I2809 | |
| 2 | 10 Nov 1927 | Maryland | I2813 | |
| 3 | Abt 1968 | Maryland | I2823 | |
| 4 | Mar 1935 | Maryland | I2810 | |
| 5 | Jul 1953 | Maryland | I2879 | |
| 6 | 23 Nov 1987 | Maryland | I7277 | |
| 7 | 14 Apr 1938 | Maryland | I7205 | |
| 8 | Maryland | I2815 | ||
| 9 | 22 May 1911 | Maryland | I7222 | |
| 10 | 1990 | Maryland | I7305 | |
| 11 | 26 Dec 1999 | Maryland | I7202 | |
| 12 | 1 Jan 1964 | Maryland | I7201 | |
| 13 | Mar 1971 | Maryland | I7287 | |
| 14 | 25 Nov 1999 | Maryland | I7297 | |
| 15 | 29 Aug 1937 | Maryland | I7216 | |
| 16 | 1938 | Maryland | I7218 | |
| 17 | 24 Jun 1965 | Maryland | I7198 | |
| 18 | 31 Aug 1972 | Maryland | I7267 | |
| 19 | 2 Sep 1921 | Maryland | I7220 | |
| 20 | Aug 1978 | Maryland | I7211 | |
| 21 | 5 May 1874 | Maryland | I7343 | |
| 22 | Jul 1979 | Maryland | I7339 | |
| 23 | 10 Oct 1919 | Maryland | I7213 | |
| 24 | 6 Mar 1914 | Maryland | I85 | |
| 25 | Nov 1978 | Maryland | I7199 | |
| 26 | 23 Jul 1918 | Maryland | I7226 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Frantz / Skipper | Jun 1921 | Maryland | F2410 |
| 2 | Krout / Beatty | 17 Sep 1916 | Maryland | F1097 |