Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Jul 1888 | Lutherville, Baltimore County, Maryland | I7286 | |
| 2 | 15 Dec 1892 | Lutherville, Baltimore County, Maryland | I7288 | |
| 3 | 13 May 1890 | Lutherville, Baltimore County, Maryland | I7287 | |
| 4 | 2 May 1902 | Lutherville, Baltimore County, Maryland | I7324 | |
| 5 | Dec 1895 | Lutherville, Baltimore County, Maryland | I7289 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1934 | Lutherville, Baltimore County, Maryland | I7240 | |
| 2 | 1905 | Lutherville, Baltimore County, Maryland | I7289 | |
| 3 | 18 Jan 1929 | Lutherville, Baltimore County, Maryland | I7285 | |