Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Lanesboro, Berkshire County, Massachusetts | I3419 | ||
| 2 | 22 Jul 1769 | Lanesboro, Berkshire County, Massachusetts | I3418 | |
| 3 | 4 May 1792 | Lanesboro, Berkshire County, Massachusetts | I3427 | |
| 4 | 1774 | Lanesboro, Berkshire County, Massachusetts | I3424 | |
| 5 | 1759 | Lanesboro, Berkshire County, Massachusetts | I3416 | |
| 6 | 30 Sep 1790 | Lanesboro, Berkshire County, Massachusetts | I3426 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 18 Nov 1759 | Lanesboro, Berkshire County, Massachusetts | I3416 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Jan 1824 | Lanesboro, Berkshire County, Massachusetts | I3413 | |
| 2 | 9 Jun 1859 | Lanesboro, Berkshire County, Massachusetts | I3418 | |