Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1587 | Halifax, West Riding, co. York, England | I231 | |
| 2 | 1547 | Halifax, West Riding, co. York, England | I232 | |
| 3 | 1578 | Halifax, West Riding, co. York, England | I230 | |
| 4 | 1614 | Halifax, West Riding, co. York, England | I226 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Feb 1591 | Halifax, West Riding, co. York, England | I235 | |
| 2 | Dec 1581 | Halifax, West Riding, co. York, England | I233 | |
| 3 | Nov 1592 | Halifax, West Riding, co. York, England | I234 | |
| 4 | Abt 1614 | Halifax, West Riding, co. York, England | I232 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Lum / Barstow | 7 Nov 1580 | Halifax, West Riding, co. York, England | F178 |
| 2 | Wood / Hurst | Apr 1573 | Halifax, West Riding, co. York, England | F177 |
| 3 | Wood / Lum | 21 May 1611 | Halifax, West Riding, co. York, England | F175 |