Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1670 | Groton, Middlesex, Massachusetts | I1034 | |
| 2 | 23 Oct 1666 | Groton, Middlesex, Massachusetts | I1165 | |
| 3 | 30 Jun 1653 | Groton, Middlesex, Massachusetts | I1098 | |
| 4 | 17 Oct 1668 | Groton, Middlesex, Massachusetts | I1163 | |
| 5 | 7 Jan 1659 | Groton, Middlesex, Massachusetts | I1143 | |
| 6 | 29 Mar 1663 | Groton, Middlesex, Massachusetts | I1139 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Aug 1656 | Groton, Middlesex, Massachusetts | I1098 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1732 | Groton, Middlesex, Massachusetts | I1098 | |
| 2 | 13 Mar 1676 | Groton, Middlesex, Massachusetts | I1100 | |