Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1699 | Gloucester, Essex County, Massachusetts | I2170 | |
| 2 | 1687 | Gloucester, Essex County, Massachusetts | I2167 | |
| 3 | 1688 | Gloucester, Essex County, Massachusetts | I2168 | |
| 4 | 6 Jul 1675 | Gloucester, Essex County, Massachusetts | I2219 | |
| 5 | 25 Aug 1667 | Gloucester, Essex County, Massachusetts | I2217 | |
| 6 | 14 May 1670 | Gloucester, Essex County, Massachusetts | I2218 | |
| 7 | 28 Nov 1662 | Gloucester, Essex County, Massachusetts | I2166 | |
| 8 | 7 Mar 1664 | Gloucester, Essex County, Massachusetts | I2216 | |
| 9 | 26 Aug 1660 | Gloucester, Essex County, Massachusetts | I2215 | |
| 10 | 20 Nov 1678 | Gloucester, Essex County, Massachusetts | I2220 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Dec 1700 | Gloucester, Essex County, Massachusetts | I2213 | |
| 2 | 23 Feb 1702 | Gloucester, Essex County, Massachusetts | I2214 | |