Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Mar 1892 | Franklin, St. Mary Parish, LA | I3617 | |
| 2 | 5 Jul 1887 | Franklin, St. Mary Parish, LA | I3614 | |
| 3 | 24 Jun 1898 | Franklin, St. Mary Parish, LA | I3621 | |
| 4 | 10 Jul 1896 | Franklin, St. Mary Parish, LA | I3620 | |
| 5 | 27 Sep 1912 | Franklin, St. Mary Parish, LA | I3694 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Dec 1899 | Franklin, St. Mary Parish, LA | I3404 | |
| 2 | 17 Sep 1925 | Franklin, St. Mary Parish, LA | I3617 | |
| 3 | 7 Feb 1993 | Franklin, St. Mary Parish, LA | I3621 | |
| 4 | Jul 1985 | Franklin, St. Mary Parish, LA | I3685 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Block / Martel | 2 Jan 1907 | Franklin, St. Mary Parish, LA | F1371 |