Matches 1 to 50 of 149
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1583 | England | I869 | |
| 2 | Abt 1610 | England | I1155 | |
| 3 | Abt 1415 | England | I3000 | |
| 4 | Abt 1630 | England | I7576 | |
| 5 | 1631 | England | I6247 | |
| 6 | 1620 | England | I6231 | |
| 7 | 1628 | England | I6250 | |
| 8 | 1585 | England | I2776 | |
| 9 | Abt 1620 | England | I2429 | |
| 10 | Abt 1575 | England | I120 | |
| 11 | 1633 | ENGLAND | I1497 | |
| 12 | 1635 | ENGLAND | I1496 | |
| 13 | 1631 | ENGLAND | I1498 | |
| 14 | 1602 | England | I1641 | |
| 15 | 1500 | England | I432 | |
| 16 | Abt 1607 | England | I7568 | |
| 17 | Abt 1625 | England | I6266 | |
| 18 | Abt 1619 | England | I901 | |
| 19 | Bef 1623 | England | I870 | |
| 20 | England | I871 | ||
| 21 | 1618 | ENGLAND | I785 | |
| 22 | 1588 | England | I2315 | |
| 23 | Abt 1640 | England | I2293 | |
| 24 | 1627 | England | I7786 | |
| 25 | 1623 | England | I1538 | |
| 26 | Between 1615 and 1620 | England | I59 | |
| 27 | 1565 | England | I2541 | |
| 28 | Abt 1564 | England | I164 | |
| 29 | 1608 | England | I7480 | |
| 30 | 1400 | England | I7877 | |
| 31 | 1360 | England | I7878 | |
| 32 | 1550 | England | I7881 | |
| 33 | 1580 | England | I7880 | |
| 34 | 1430 | England | I7882 | |
| 35 | 1460 | England | I7885 | |
| 36 | 1490 | England | I7884 | |
| 37 | 1520 | England | I7883 | |
| 38 | Abt 1568 | England | I5958 | |
| 39 | England | I7886 | ||
| 40 | 1500 | England | I1154 | |
| 41 | 1746 | England | I7985 | |
| 42 | 1711 | England | I7977 | |
| 43 | Jun 1735 | England | I7979 | |
| 44 | England | I7355 | ||
| 45 | England | I7356 | ||
| 46 | 17 Mar 1745 | England | I7984 | |
| 47 | 2 Jun 1737 | England | I7980 | |
| 48 | 22 Jun 1747 | England | I7986 | |
| 49 | 1739 | England | I7981 | |
| 50 | 29 Jan 1744 | England | I7983 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Dec 1309 | England | I287 | |
| 2 | Between 1623 and 1629 | England | I2930 | |
| 3 | 2 Nov 1593 | England | I542 | |
| 4 | UNKNOWN | England | I7877 | |
| 5 | UNKNOWN | England | I7878 | |
| 6 | UNKNOWN | England | I7880 | |
| 7 | UNKNOWN | England | I7881 | |
| 8 | UNKNOWN | England | I7882 | |
| 9 | UNKNOWN | England | I7883 | |
| 10 | UNKNOWN | England | I7884 | |
| 11 | UNKNOWN | England | I7885 | |
| 12 | UNKNOWN | England | I7886 | |
| 13 | 1579 | England | I1154 | |
| 14 | England | I7356 | ||
| 15 | 6 Dec 1306 | England | I286 | |
| 16 | 27 Feb 1292 | England | I289 | |
| 17 | Aft 1520 | England | I181 | |
| 18 | Abt 1645 | England | I1525 | |
| 19 | Aft 1557 | England | I7890 | |
| 20 | 1480 | England | I2987 | |
| 21 | 1619 | England | I2542 | |
| 22 | Bef 1597 | ENGLAND | I813 | |
| 23 | England | I3958 | ||
| 24 | Aft 1590 | England | I275 | |
| 25 | 1652 | England | I7546 | |
| 26 | Abt 1635 | England | I1526 | |
| 27 | Apr 1623 | England | I2384 | |
| 28 | 1682 | England | I2392 | |
Matches 1 to 26 of 26
| Family |
Married |
Family ID | ||
| 1 | Barlow / Ward | 1620 | England | F2140 |
| 2 | Browne / | England | F479 | |
| 3 | Brownson / Underwood | May 1600 | England | F314 |
| 4 | Chilton / (?) | Between 1580 and 1608 | England | F378 |
| 5 | Cooper / Grigges | Bef 1618 | England | F2066 |
| 6 | Cutler / Barker | England | F521 | |
| 7 | Foote / Deming | 1615 | England | F803 |
| 8 | Gregory / Goody | Abt 1603 | England | F630 |
| 9 | Halstead / Unknown | Abt 1507 | England | F724 |
| 10 | Hubbell / | Abt 1595 | England | F686 |
| 11 | Hunloke / Bryce | 1537 | England | F323 |
| 12 | Ingalls / Tripp | Abt 1618 | England | F2556 |
| 13 | Lockwood / Cowper | 9 Mar 1592 | England | F2077 |
| 14 | Myner / Pope | England | F1105 | |
| 15 | Osgood / | Abt 1590 | England | F2550 |
| 16 | Palmer / Brewster | Abt 1611 | England | F1108 |
| 17 | PIERSON / CHURCH | 1540 | England | F2070 |
| 18 | PIERSON / Harwood | 1 Jul 1567 | England | F2069 |
| 19 | Sheaffe / Hendley | 1496 | England | F138 |
| 20 | Smith / Smith | Bef 1625 | England | F801 |
| 21 | Smythe / Smythe | Abt 1542 | England | F733 |
| 22 | Sprague / Lydia | Abt 1619 | England | F307 |
| 23 | Stansfield / Eastwood | 21 Feb 1625 | England | F66 |
| 24 | Thayer / Wheeler | 3 Apr 1618 | England | F1067 |
| 25 | Wheeler / Yeoman | Bef 24 Mar 1633 | England | F371 |
| 26 | Wilmot / Unknown | Between 1606 and 1638 | England | F385 |