Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1643 | Duxbury, Plymouth, Massachusetts | I2700 | |
| 2 | 1 May 1637 | Duxbury, Plymouth, Massachusetts | I1733 | |
| 3 | 1682 | Duxbury, Plymouth, Massachusetts | I2701 | |
| 4 | Abt 1639 | Duxbury, Plymouth, Massachusetts | I2699 | |
| 5 | 1639 | Duxbury, Plymouth, Massachusetts | I1723 | |
| 6 | 1640 | Duxbury, Plymouth, Massachusetts | I21 | |
| 7 | 1665 | Duxbury, Plymouth, Massachusetts | I6329 | |
| 8 | 1672 | Duxbury, Plymouth, Massachusetts | I6331 | |
| 9 | Abt 1656 | Duxbury, Plymouth, Massachusetts | I2453 | |
| 10 | Abt 1627 | Duxbury, Plymouth, Massachusetts | I410 | |
| 11 | 1670 | Duxbury, Plymouth, Massachusetts | I6330 | |
| 12 | Abt 1658 | Duxbury, Plymouth, Massachusetts | I6327 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Sep 1687 | Duxbury, Plymouth, Massachusetts | I2569 | |
| 2 | 12 Sep 1688 | Duxbury, Plymouth, Massachusetts | I2700 | |
| 3 | 22 Apr 1723 | Duxbury, Plymouth, Massachusetts | I2699 | |
| 4 | Between 1648 and 1653 | Duxbury, Plymouth, Massachusetts | I2705 | |
| 5 | Between 22 Aug 1681 and 4 Mar 1682 | Duxbury, Plymouth, Massachusetts | I2704 | |
| 6 | Aft 1651 | Duxbury, Plymouth, Massachusetts | I2570 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Howland / Newland | 16 Jun 1624 | Duxbury, Plymouth, Massachusetts | F756 |
| 2 | Lannoy / Pontus | 17 Jan 1654 | Duxbury, Plymouth, Massachusetts | F984 |
| 3 | Washburn / Mitchell | 6 Dec 1645 | Duxbury, Plymouth, Massachusetts | F396 |