Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1592 | Cranfield, Bedfordshire, England | I6044 | |
| 2 | 1572 | Cranfield, Bedfordshire, England | I6031 | |
| 3 | Feb 1618 | Cranfield, Bedfordshire, England | I6030 | |
| 4 | Abt 1503 | Cranfield, Bedfordshire, England | I2611 | |
| 5 | Abt 1526 | Cranfield, Bedfordshire, England | I2610 | |
| 6 | 1561 | Cranfield, Bedfordshire, England | I6042 | |
| 7 | Abt 1578 | Cranfield, Bedfordshire, England | I2609 | |
| 8 | Abt 1592 | Cranfield, Bedfordshire, England | I6041 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 1653 | Cranfield, Bedfordshire, England | I6031 | |
| 2 | Aft 1567 | Cranfield, Bedfordshire, England | I6032 | |
| 3 | Between 27 May 1556 and 17 Mar 1557 | Cranfield, Bedfordshire, England | I2611 | |
| 4 | 1566 | Cranfield, Bedfordshire, England | I6017 | |
| 5 | Feb 1634 | Cranfield, Bedfordshire, England | I6042 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Sampson / Shabery | 2 Jun 1601 | Cranfield, Bedfordshire, England | F445 |
| 2 | Wheeler / Halsey | 5 May 1613 | Cranfield, Bedfordshire, England | F2093 |
| 3 | WHEELER / Rebecca | 11 Feb 1601 | Cranfield, Bedfordshire, England | F2094 |