Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Oct 1870 | Connecticut | I7412 | |
| 2 | 8 Sep 1643 | Connecticut | I938 | |
| 3 | Aug 1645 | Connecticut | I939 | |
| 4 | 28 Dec 1878 | Connecticut | I6436 | |
| 5 | 15 Apr 1830 | Connecticut | I3114 | |
| 6 | 4 Sep 1746 | Connecticut | I6458 | |
| 7 | May 1855 | Connecticut | I3257 | |
| 8 | 14 Feb 1896 | Connecticut | I3143 | |
| 9 | Jan 1864 | Connecticut | I7411 | |
| 10 | Abt 1889 | Connecticut | I7101 | |
| 11 | Abt 1834 | Connecticut | I6541 | |
| 12 | Nov 1860 | Connecticut | I3260 | |
| 13 | 1845 | Connecticut | I6574 | |
| 14 | Abt 1869 | Connecticut | I6506 | |
| 15 | 1919 | Connecticut | I6764 | |
| 16 | Abt 1787 | Connecticut | I6669 | |
| 17 | 22 Nov 1829 | Connecticut | I6450 | |
| 18 | 1841 | Connecticut | I7508 | |
| 19 | 13 Sep 1910 | Connecticut | I3986 | |
| 20 | Abt 1885 | Connecticut | I7677 | |
| 21 | May 1876 | Connecticut | I6630 | |
| 22 | Aug 1865 | Connecticut | I6388 | |
| 23 | Abt 1797 | Connecticut | I6668 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1748 | Connecticut | I584 | |
| 2 | 1750 | Connecticut | I585 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Connecticut | I7355 | ||
| 2 | 12 Mar 1766 | Connecticut | I7354 | |
| 3 | Connecticut | I5979 | ||
| 4 | Mar 1727 | Connecticut | I5980 | |
| 5 | 5 Jun 1710 | Connecticut | I1516 | |
| 6 | Connecticut | I5893 | ||
| 7 | 1955 | Connecticut | I7679 | |
| 8 | 21 Aug 1711 | Connecticut | I655 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 9 Aug 1658 | Connecticut | I2462 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Osborn / Bedient | 1639 | Connecticut | F486 |
| 2 | Wright / ?? | 2 May 1647 | Connecticut | F934 |