Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Jul 1486 | Congleton,England | I304 | |
| 2 | 4 Aug 1378 | Congleton,England | I312 | |
| 3 | 4 Jul 1440 | Congleton,England | I308 | |
| 4 | 2 May 1360 | Congleton,England | I316 | |
| 5 | 23 Mar 1509 | Congleton,England | I301 | |
| 6 | 8 Aug 1353 | Congleton,England | I317 | |
| 7 | 15 Jan 1400 | Congleton,England | I311 | |
| 8 | 14 Feb 1419 | Congleton,England | I309 | |
| 9 | 9 Apr 1484 | Congleton,England | I303 | |
| 10 | 30 Sep 1463 | Congleton,England | I306 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Aug 1398 | Congleton,England | I317 | |
| 2 | 29 Dec 1404 | Congleton,England | I319 | |
| 3 | 28 Jan 1405 | Congleton,England | I321 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Latham / Brown | 17 Jun 1505 | Congleton,England | F229 |
| 2 | Latham / Henbri | 15 Jan 1419 | Congleton,England | F233 |
| 3 | Latham / Knight | 20 Jul 1398 | Congleton,England | F234 |