Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1482 | COLCHESTER, ESSEX, ENGLAND | I804 | |
| 2 | Abt 1595 | Colchester, Essex, England | I1920 | |
| 3 | Abt 1520 | COLCHESTER, ESSEX, ENGLAND | I811 | |
| 4 | Abt 1502 | COLCHESTER, ESSEX, ENGLAND | I810 | |
| 5 | Abt 1504 | COLCHESTER, ESSEX, ENGLAND | I794 | |
| 6 | 1564 | COLCHESTER, ESSEX, ENGLAND | I837 | |
| 7 | 1565 | COLCHESTER, ESSEX, ENGLAND | I838 | |
| 8 | 6 Sep 1631 | COLCHESTER, ESSEX, ENGLAND | I821 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Jun 1564 | COLCHESTER, ESSEX, ENGLAND | I803 | |
| 2 | Abt 1620 | Colchester, Essex, England | I223 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | WILBORE / ALICE | Abt 1504 | COLCHESTER, ESSEX, ENGLAND | F468 |
| 2 | WILBORE / ANN | Abt 1540 | COLCHESTER, ESSEX, ENGLAND | F467 |