Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Sep 1700 | Cambridge, Middlesex, Massachusetts | I1006 | |
| 2 | 23 Jul 1681 | Cambridge, Middlesex, Massachusetts | I1208 | |
| 3 | 1692 | Cambridge, Middlesex, Massachusetts | I1004 | |
| 4 | 30 Dec 1683 | Cambridge, Middlesex, Massachusetts | I999 | |
| 5 | 1650 | Cambridge, Middlesex, Massachusetts | I1064 | |
| 6 | 18 Sep 1688 | Cambridge, Middlesex, Massachusetts | I1002 | |
| 7 | 12 Jan 1690 | Cambridge, Middlesex, Massachusetts | I1003 | |
| 8 | 3 Jul 1698 | Cambridge, Middlesex, Massachusetts | I1005 | |
| 9 | 9 Aug 1687 | Cambridge, Middlesex, Massachusetts | I7809 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Jul 1698 | Cambridge, Middlesex, Massachusetts | I1005 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1694 | Cambridge, Middlesex, Massachusetts | I1155 | |
| 2 | 21 Sep 1714 | Cambridge, Middlesex, Massachusetts | I1020 | |
| 3 | 4 Jun 1666 | Cambridge, Middlesex, Massachusetts | I2647 | |
| 4 | 14 Feb 1662 | Cambridge, Middlesex, Massachusetts | I1017 | |