Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 May 1920 | Brooklyn, NY | I3723 | |
| 2 | 19 Jul 1903 | Brooklyn, NY | I3632 | |
| 3 | 25 Jul 1929 | Brooklyn, NY | I3720 | |
| 4 | 29 Dec 1920 | Brooklyn, NY | I3716 | |
| 5 | 17 Aug 1901 | Brooklyn, NY | I3631 | |
| 6 | 28 Jan 1931 | Brooklyn, NY | I3721 | |
| 7 | 16 Apr 1924 | Brooklyn, NY | I3717 | |
| 8 | 21 Mar 1931 | Brooklyn, NY | I3713 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Jun 1955 | Brooklyn, NY | I3722 | |
| 2 | 28 May 1930 | Brooklyn, NY | I3406 | |
| 3 | 3 Oct 1973 | Brooklyn, NY | I3629 | |
| 4 | Aug 1983 | Brooklyn, NY | I3720 | |
| 5 | 9 Apr 1963 | Brooklyn, NY | I3631 | |
| 6 | 1948 | Brooklyn, NY | I3627 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Bishop / Brownson | 7 Sep 1919 | Brooklyn, NY | F1381 |
| 2 | Brownson / Chia | 6 Sep 1893 | Brooklyn, NY | F1291 |
| 3 | Brownson / Fuselier | 10 Jul 1856 | Brooklyn, NY | F1261 |
| 4 | Brownson / Williams | 1864 | Brooklyn, NY | F1401 |