Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1602 | Biddenden, Kent, England | I1140 | |
| 2 | 1629 | Biddenden, Kent, England | I1179 | |
| 3 | 1638 | Biddenden, Kent, England | I1220 | |
| 4 | 8 Nov 1632 | Biddenden, Kent, England | I1178 | |
| 5 | 17 Jul 1608 | Biddenden, Kent, England | I1149 | |
| 6 | 1634 | Biddenden, Kent, England | I1177 | |
| 7 | Abt Oct 1636 | Biddenden, Kent, England | I1135 | |
| 8 | 1630 | Biddenden, Kent, England | I1099 | |
| 9 | 21 Jan 1620 | Biddenden, Kent, England | I1146 | |
| 10 | Biddenden, Kent, England | I992 | ||
| 11 | Abt 1554 | Biddenden, Kent, England | I973 | |
| 12 | Biddenden, Kent, England | I988 | ||
| 13 | Abt 1556 | Biddenden, Kent, England | I972 | |
| 14 | Abt Jun 1623 | Biddenden, Kent, England | I1210 | |
| 15 | Biddenden, Kent, England | I993 | ||
| 16 | Biddenden, Kent, England | I1129 | ||
| 17 | Abt Dec 1613 | Biddenden, Kent, England | I989 | |
| 18 | Abt 1510 | Biddenden, Kent, England | I1215 | |
| 19 | 5 Apr 1582 | Biddenden, Kent, England | I995 | |
| 20 | 1613 | Biddenden, Kent, England | I990 | |
| 21 | Abt 1515 | Biddenden, Kent, England | I974 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 26 Dec 1613 | Biddenden, Kent, England | I1149 | |
| 2 | 11 May 1634 | Biddenden, Kent, England | I1177 | |
| 3 | 9 Oct 1636 | Biddenden, Kent, England | I1135 | |
| 4 | 14 Aug 1586 | Biddenden, Kent, England | I998 | |
| 5 | 17 Jul 1580 | Biddenden, Kent, England | I1212 | |
| 6 | 25 Aug 1611 | Biddenden, Kent, England | I992 | |
| 7 | 17 Aug 1578 | Biddenden, Kent, England | I1211 | |
| 8 | 11 Feb 1615 | Biddenden, Kent, England | I988 | |
| 9 | 14 Jan 1589 | Biddenden, Kent, England | I1126 | |
| 10 | 22 Oct 1609 | Biddenden, Kent, England | I993 | |
| 11 | 19 Oct 1552 | Biddenden, Kent, England | I1129 | |
| 12 | 20 Aug 1587 | Biddenden, Kent, England | I1133 | |
| 13 | 16 Apr 1582 | Biddenden, Kent, England | I995 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jun 1684 | Biddenden, Kent, England | I998 | |
| 2 | Abt Jan 1588 | Biddenden, Kent, England | I1125 | |
| 3 | 21 Feb 1605 | Biddenden, Kent, England | I1129 | |
| 4 | Abt Apr 1557 | Biddenden, Kent, England | I1215 | |
| 5 | Nov 1624 | Biddenden, Kent, England | I995 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 28 Apr 1557 | Biddenden, Kent, England | I1215 | |
| 2 | 27 Feb 1588 | Biddenden, Kent, England | I1133 | |
| 3 | 6 May 1625 | Biddenden, Kent, England | I974 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Eggleston / Bennett | 30 Nov 1628 | Biddenden, Kent, England | F566 |
| 2 | Iggleden / Stacy | Abt 1545 | Biddenden, Kent, England | F519 |