Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Mar 1772 | Bethlehem, Litchfield, Connecticut | I3281 | |
| 2 | 19 Mar 1777 | Bethlehem, Litchfield, Connecticut | I374 | |
| 3 | 16 Nov 1761 | Bethlehem, Litchfield, Connecticut | I3277 | |
| 4 | 10 Feb 1780 | Bethlehem, Litchfield, Connecticut | I3282 | |
| 5 | 29 Apr 1764 | Bethlehem, Litchfield, Connecticut | I3279 | |
| 6 | 12 May 1760 | Bethlehem, Litchfield, Connecticut | I3278 | |
| 7 | 1740 | Bethlehem, Litchfield, Connecticut | I377 | |
| 8 | 20 Dec 1837 | Bethlehem, Litchfield, Connecticut | I1900 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jul 1802 | Bethlehem, Litchfield, Connecticut | I926 | |
| 2 | 11 Jul 1817 | Bethlehem, Litchfield, Connecticut | I377 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Bronson / Hawley | 4 Sep 1760 | Bethlehem, Litchfield, Connecticut | F274 |