Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1550 and 1560 | Bagby, Northampton, ENG | I453 | |
| 2 | Abt 24 Jun 1576 | Bagby, Northampton, ENG | I478 | |
| 3 | 26 Feb 1608 | Bagby, Northampton, ENG | I484 | |
| 4 | Abt 1556 | Bagby, Northampton, ENG | I455 | |
| 5 | Abt 1579 | Bagby, Northampton, ENG | I477 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1578 | Bagby, Northampton, ENG | I453 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Root / Russell | 27 Jul 1600 | Bagby, Northampton, ENG | F349 |