Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1640 | Andover, Essex Co Massachusetts | I109 | |
| 2 | 18 Oct 1695 | Andover, Essex Co Massachusetts | I96 | |
| 3 | 10 Apr 1673 | Andover, Essex Co Massachusetts | I99 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Oct 1756 | Andover, Essex Co Massachusetts | I101 | |
| 2 | Aft 10 Jul 1687 | Andover, Essex Co Massachusetts | I109 | |
| 3 | 14 Dec 1713 | Andover, Essex Co Massachusetts | I100 | |
| 4 | 13 Aug 1696 | Andover, Essex Co Massachusetts | I98 | |
| 5 | 4 Mar 1691 | Andover, Essex Co Massachusetts | I108 | |
| 6 | 4 Mar 1691 | Andover, Essex Co Massachusetts | I110 | |
| 7 | 10 Jul 1689 | Andover, Essex Co Massachusetts | I111 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Russ / Unknown | 1638 | Andover, Essex Co Massachusetts | F99 |