Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Jul 1795 | Amenia, Dutchess, New York | I3037 | |
| 2 | 4 Jul 1889 | Amenia, Dutchess, New York | I11 | |
| 3 | 2 Nov 1807 | Amenia, Dutchess, New York | I243 | |
| 4 | 25 Jun 1804 | Amenia, Dutchess, New York | I5991 | |
| 5 | 16 Oct 1796 | Amenia, Dutchess, New York | I5985 | |
| 6 | Abt May 1802 | Amenia, Dutchess, New York | I242 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1855 | Amenia, Dutchess, New York | I244 | |
| 2 | 6 Jun 1825 | Amenia, Dutchess, New York | I6110 | |
| 3 | 8 Aug 1907 | Amenia, Dutchess, New York | I2635 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pitcher / Northrup | Abt 1829 | Amenia, Dutchess, New York | F185 |