Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1346 | , Oxborough, Norfolk, England | I6921 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Oct 1496 | , Oxborough, Norfolk, England | I6779 | |
| 2 | 22 Jun 1451 | , Oxborough, Norfolk, England | I6902 | |
| 3 | Mar 1558 | , Oxborough, Norfolk, England | I6956 | |
| 4 | 15 Mar 1475 | , Oxborough, Norfolk, England | I6903 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , Oxborough, Norfolk, England | I6779 | ||
| 2 | Bef 2 Nov 1553 | , Oxborough, Norfolk, England | I6938 | |
| 3 | 16 Mar 1558 | , Oxborough, Norfolk, England | I6956 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Tudenham / Weyland | 1371 | , Oxborough, Norfolk, England | F2337 |