Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Mar 1487 | , Brabourne, Kent, England | I6905 | |
| 2 | 20 Nov 1454 | , Brabourne, Kent, England | I6907 | |
| 3 | Oct 1485 | , Brabourne, Kent, England | I6904 | |
| 4 | 1524 | , Brabourne, Kent, England | I6950 | |
| 5 | 5 Feb 1433 | , Brabourne, Kent, England | I6906 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , Brabourne, Kent, England | I6907 | ||
| 2 | , Brabourne, Kent, England | I6906 | ||