| Name | Cornelius Brownson | |
| Title | Sr. | |
| Born | 1648 | Farmington, Hartford, Connecticut |
| Gender | Male | |
| Died | May 1732 | Woodbury, Litchfield, Connecticut |
| Person ID | I929 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Richard Brownson, b. 1596, d. 1684 (Age 88 years) | |
| Relationship | natural | |
| Mother | (Unknown) (Unknown), d. 1665, Farmington, Hartford, Connecticut | |
| Relationship | natural | |
| Married | Abt 1646 | Farmington, Hartford, Connecticut |
| Family ID | F312 | Group Sheet | Family Chart |
| Family | Abigail Welton, b. Abt 1668, d. Aft 1716 (Age ~ 49 years) | |||||
| Married | 1692 [1] | |||||
| Children |
|
|||||
| Last Modified | 15 Apr 2019 | |||||
| Family ID | F494 | Group Sheet | Family Chart | ||||
| Sources |
|