| Name | Eunice Cogswell | |
| Born | 1738 | |
| Gender | Female | |
| Died | 1832 | |
| Person ID | I7846 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Nathaniel Cogswell, b. 13 Feb 1716, Preston, New London County, Connecticut | |
| Relationship | natural | |
| Mother | Huldah Kinney | |
| Relationship | natural | |
| Family ID | F2675 | Group Sheet | Family Chart |
| Father | Nathaniel Cogswell, b. 13 Feb 1716, Preston, New London County, Connecticut | |
| Relationship | natural | |
| Mother | Huldah Kinney | |
| Relationship | natural | |
| Family ID | F2676 | Group Sheet | Family Chart |
| Family | David Kinne, b. 1736, d. 1808 (Age 72 years) | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F2672 | Group Sheet | Family Chart | ||