| Name | Margaret Delano | |
| Born | 1773 | |
| Gender | Female | |
| Died | 6 May 1837 | |
| Person ID | I7643 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Jonathan Delano, b. 1735, d. 1811 (Age 76 years) | |
| Relationship | natural | |
| Mother | Anne Ladd, b. 1734, d. 1816 (Age 82 years) | |
| Relationship | natural | |
| Married | 8 Oct 1754 | |
| Family ID | F2581 | Group Sheet | Family Chart |
| Family | Samuel Ingalls, b. 11 Jul 1771, d. 15 Feb 1841 (Age 69 years) | |||||||||||||
| Married | 1793 | Canada |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 15 Apr 2019 | |||||||||||||
| Family ID | F2567 | Group Sheet | Family Chart | ||||||||||||