| Name | Samuel Ingalls | |
| Born | 11 Jul 1771 | |
| Gender | Male | |
| Died | 15 Feb 1841 | |
| Person ID | I7632 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Jonathan Ingalls, b. 1750, Sandown, Rockingham, NH | |
| Relationship | natural | |
| Mother | Martha Jane Locke, b. 1753, Grafton, NH | |
| Relationship | natural | |
| Married | 1769 | |
| Family ID | F2522 | Group Sheet | Family Chart |
| Family | Margaret Delano, b. 1773, d. 6 May 1837 (Age 64 years) | |||||||||||||
| Married | 1793 | Canada |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 15 Apr 2019 | |||||||||||||
| Family ID | F2567 | Group Sheet | Family Chart | ||||||||||||