| Name | John Weed | |
| Born | 1643 | |
| Gender | Male | |
| Died | 1688 | |
| Person ID | I7147 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Jonas Weed, b. Stanwick, Northamptonshire, England | |
| Relationship | natural | |
| Mother | Mary Hoyt, b. 1616, d. Abt 1688 (Age 72 years) | |
| Relationship | natural | |
| Married | 1636 | |
| Family ID | F431 | Group Sheet | Family Chart |
| Family | Joanna Westcott, b. 1643, d. 1678 (Age 35 years) | |||
| Married | 1664 | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F2394 | Group Sheet | Family Chart | ||