| Name | Josiah Churchill | |
| Born | 1615 | Dorsetshire, England |
| Gender | Male | |
| Died | 1 Jan 1686 | Wethersfield, Hartford, Conneticut |
| Person ID | I7074 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | John Churchill, b. 1580, England | |
| Relationship | natural | |
| Family ID | F2697 | Group Sheet | Family Chart |
| Family | Elizabeth Foote, b. Abt 1616, England | |||||
| Married | 1638 | Wethersfield, Hartford, Ct |
||||
| Children |
|
|||||
| Last Modified | 15 Apr 2019 | |||||
| Family ID | F827 | Group Sheet | Family Chart | ||||