| Name | Jane Beauchamp | |
| Born | Abt 1513 | <, Bere, Cornwall, England> |
| Gender | Female | |
| Died | <, Upper Gravenhurst, Bedford, England> |
|
| Person ID | I7017 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | John Beauchamp, b. Abt 1475, <, Bere, Cornwall, England> | |
| Relationship | natural | |
| Mother | Jane (Jana) Carnsewe, b. Abt 1479, <, Bere, Cornwall, England> | |
| Relationship | natural | |
| Married | Abt 1500 | <, Bere, Cornwall, England> |
| Notes | ||
| Family ID | F2355 | Group Sheet | Family Chart |
| Notes |