| Name | Joan Tudenham | |
| Born | 1396 | , Shouldham, Norfolk, England |
| Gender | Female | |
| Died | Carrow, Warden, Northumberland, England |
|
| Person ID | I6919 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Robert Tudenham, b. Abt 1372, <, Oxborough, Norfolk, England> | |
| Relationship | natural | |
| Mother | Margaret de Herling, b. 1372, , East Herling, Norfolk, England | |
| Relationship | natural | |
| Married | 1392 | , East Herling, Norfolk, England |
| Notes | ||
| Family ID | F2330 | Group Sheet | Family Chart |
| Notes |