| Name | John Scott | |
| Born | Abt 1365 | <, Brabourne, Kent, England> |
| Gender | Male | |
| Person ID | I6908 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | William Scott, b. Abt 1340, <, Brabourne, Kent, England> | |
| Relationship | natural | |
| Mother | Marcella Scott, b. Abt 1345, <, Brabourne, Kent, England> | |
| Relationship | natural | |
| Married | Abt 1364 | <, Brabourne, Kent, England> |
| Notes | ||
| Family ID | F2335 | Group Sheet | Family Chart |
| Family | UNKNOWN Cumbe, b. Abt 1370, <, Scott's Hall, Kent, England> | |||||
| Married | Abt 1389 | <, Scott's Hall, Kent, England> |
||||
| Notes | ||||||
| Children |
|
|||||
| Last Modified | 15 Apr 2019 | |||||
| Family ID | F2327 | Group Sheet | Family Chart | ||||
| Notes |