| Name | Arthur Leroy Trimbath | |
| Born | 11 Oct 1891 | |
| Gender | Male | |
| Died | Apr 1973 | Millsboro, Washington, Pennsylvania |
| Person ID | I6766 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Unknown Trimbath, b. England | |
| Relationship | natural | |
| Mother | Unknown, b. Pennsylvania | |
| Relationship | natural | |
| Family ID | F2287 | Group Sheet | Family Chart |
| Family | Mary Francis Hopkinson, b. 16 Nov 1887, d. Oct 1976, Millsboro, Washington, Pennsylvania | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F2286 | Group Sheet | Family Chart | ||