| Name | Anna Piskura | |
| Gender | Female | |
| Person ID | I6170 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Joannes "John" Piszkura, b. 7 Nov 1874, Brezovica, Sabinov, Presov, Slovakia | |
| Relationship | natural | |
| Mother | Elizabeth Borodac, b. 1875, Slovakia | |
| Relationship | natural | |
| Family ID | F2125 | Group Sheet | Family Chart |
| Family | Stephen J. Tomascak, b. 28 Jul 1908, Slavkov, Czechoslovakia | |||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F661 | Group Sheet | Family Chart | ||||||