| Name | Thomas (Philbrick) Felbrigge | |
| Suffix | II | |
| Gender | Male | |
| Died | 8 Oct 1667 | Hampton, Rockingham Co NH |
| Person ID | I61 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Thomas Felbrigge, b. Abt 1545, Earl's Colone, Suffolk, England | |
| Relationship | natural | |
| Married | Abt 1574 | |
| Family ID | F69 | Group Sheet | Family Chart |
| Family | Elizabeth Knapp, b. 8 Jul 1593, St. Mary's Bures, Suffolk, England | |||||
| Married | 4 Jun 1615 | St. Mary's Bures, Suffolk, England |
||||
| Children |
|
|||||
| Last Modified | 15 Apr 2019 | |||||
| Family ID | F68 | Group Sheet | Family Chart | ||||